Event 20240406-2
2024-04-06 01:55:10.640 UTC 35.02 km 2.3 Ml
36.7173°N, 31.2962°E
213.0 km NW of Polis
Time Error: Analysis Type: Manual
Time RMS: 0.42 s Num. Stations: 6
Depth Error: 37.28 km Num. Phases: 11
Reference Elevation: 0.67 km Max. Intensity (MMI):
Azimuth: 338° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
2.3 Ml 6 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 1.88° Source Radius:
Max. Distance: 2.55° Location Method:
Fixed Location: no Author: GSD
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 37.29 km 179.00° 88.00°
Intermediate 5.48 km 238.00°
Minimum 2.78 km 328.00° 2.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.AKMS.--.HHN 2024-04-06 01:56:08.390 UTC 0.1 0.88 s 2.4 Ml 1.89° 153.0°
CQ.AKMS.--.HHE 2024-04-06 01:56:09.420 UTC 0.1 0.48 s 2.4 Ml 1.89° 153.0°
CQ.ALEF.--.HHN 2024-04-06 01:56:10.950 UTC 8.0e-02 0.24 s 2.2 Ml 1.88° 145.0°
CQ.ALEF.--.HHE 2024-04-06 01:56:11.510 UTC 7.3e-02 0.26 s 2.1 Ml 1.88° 145.0°
CQ.XYLS.--.HHN 2024-04-06 01:56:19.140 UTC 3.9e-02 0.46 s 2.1 Ml 2.22° 139.0°
CQ.NATA.--.HHN 2024-04-06 01:56:22.430 UTC 0.3 0.82 s 2.6 Ml 2.19° 151.0°
CQ.NATA.--.HHE 2024-04-06 01:56:24.820 UTC 0.3 0.78 s 2.6 Ml 2.19° 151.0°
CQ.MVOU.--.HHN 2024-04-06 01:56:25.990 UTC 1.3e-02 0.28 s 1.9 Ml 2.55° 131.0°
CQ.XYLS.--.HHE 2024-04-06 01:56:26.680 UTC 4.0e-02 0.56 s 2.1 Ml 2.22° 139.0°
CQ.TROD.--.HHN 2024-04-06 01:56:28.980 UTC 5.5e-02 0.54 s 2.4 Ml 2.18° 143.0°
CQ.TROD.--.HHE 2024-04-06 01:56:31.650 UTC 4.5e-02 1.04 s 2.3 Ml 2.18° 143.0°
CQ.MVOU.--.HHE 2024-04-06 01:56:31.890 UTC 2.0e-02 0.34 s 2.1 Ml 2.55° 131.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.ALEF.--.HHZ P 2024-04-06 01:55:40.125 UTC -0.47 s Unspecified 1.88° 145.0° 1.42 no
CQ.AKMS.--.HHZ P 2024-04-06 01:55:40.609 UTC -0.14 s Unspecified 1.89° 153.0° 1.22 no
CQ.TROD.--.HHZ P 2024-04-06 01:55:44.645 UTC -0.10 s Unspecified 2.18° 143.0° 1.38 no
CQ.XYLS.--.HHZ P 2024-04-06 01:55:44.835 UTC -0.45 s Unspecified 2.22° 139.0° no
CQ.NATA.--.HHZ P 2024-04-06 01:55:45.806 UTC 0.84 s Unspecified 2.19° 151.0° 1.38 no
CQ.MVOU.--.HHZ P 2024-04-06 01:55:50.469 UTC 0.56 s Unspecified 2.55° 131.0° 1.29 no
CQ.ALEF.--.HHN S 2024-04-06 01:56:03.066 UTC -0.90 s Unspecified 1.88° 145.0° 1.77 no
CQ.AKMS.--.HHE S 2024-04-06 01:56:04.458 UTC 0.22 s Unspecified 1.89° 153.0° 1.70 no
CQ.TROD.--.HHE S 2024-04-06 01:56:11.124 UTC -0.24 s Unspecified 2.18° 143.0° 0.93 no
CQ.NATA.--.HHN S 2024-04-06 01:56:12.038 UTC 0.29 s Unspecified 2.19° 151.0° 1.33 no
CQ.MVOU.--.HHN S 2024-04-06 01:56:20.751 UTC 0.19 s Unspecified 2.55° 131.0° 0.78 no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.AKMS.--.HHE I 0.0016 5.2924e-05
CQ.AKMS.--.HHN I 0.0010 4.0927e-05
CQ.AKMS.--.HHZ I 0.0011 3.1053e-05
CQ.ALEF.--.HHE I 0.0018 5.3048e-05
CQ.ALEF.--.HHN I 0.0021 5.4046e-05
CQ.ALEF.--.HHZ I 0.0012 2.3415e-05
CQ.MVOU.--.HHE I 0.0006 1.3729e-05
CQ.MVOU.--.HHN I 0.0007 1.3010e-05
CQ.MVOU.--.HHZ I 0.0009 1.7621e-05
CQ.NATA.--.HHE I 0.0022 0.0001
CQ.NATA.--.HHN I 0.0019 9.0696e-05
CQ.NATA.--.HHZ I 0.0021 6.8822e-05
CQ.TROD.--.HHE I 0.0003 1.7751e-05
CQ.TROD.--.HHN I 0.0004 2.0120e-05
CQ.TROD.--.HHZ I 0.0003 1.4774e-05

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X
arrow_downward Expand All arrow_upward Collapse All