Event 20240331-3
2024-03-31 01:11:20.060 UTC 17.29 km 1.2 Ml
34.9893°N, 31.8077°E
Mediterranean Sea
57.0 km W of Polis
Time Error: Analysis Type: Manual
Time RMS: 0.28 s Num. Stations: 7
Depth Error: 1.11 km Num. Phases: 10
Reference Elevation: 0.67 km Max. Intensity (MMI):
Azimuth: 327° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
1.2 Ml 5 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.43° Source Radius:
Max. Distance: 1.25° Location Method:
Fixed Location: no Author: GSD
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 3.56 km 350.00° 9.00°
Intermediate 1.74 km 81.00° 8.00°
Minimum 1.14 km 212.00° 78.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.AKMS.--.HHE 2024-03-31 01:11:35.120 UTC 0.2 0.40 s 1.4 Ml 0.43° 86.0°
CQ.AKMS.--.HHN 2024-03-31 01:11:38.900 UTC 0.1 0.20 s 1.2 Ml 0.43° 86.0°
CQ.ALEF.--.HHE 2024-03-31 01:11:46.130 UTC 8.3e-02 0.36 s 1.3 Ml 0.67° 75.0°
CQ.NATA.--.HHN 2024-03-31 01:11:46.530 UTC 9.1e-02 0.52 s 1.1 Ml 0.66° 108.0°
CQ.NATA.--.HHE 2024-03-31 01:11:46.730 UTC 0.1 0.52 s 1.2 Ml 0.66° 108.0°
CQ.ALEF.--.HHN 2024-03-31 01:11:47.550 UTC 5.3e-02 0.44 s 1.1 Ml 0.67° 75.0°
CQ.XYLS.--.HHE 2024-03-31 01:11:55.070 UTC 9.1e-03 0.18 s 0.8 Ml 1.02° 88.0°
CQ.XYLS.--.HHN 2024-03-31 01:11:56.960 UTC 1.4e-02 0.24 s 0.9 Ml 1.02° 88.0°
CQ.ASGA.--.HHE 2024-03-31 01:11:58.580 UTC 2.2e-02 0.26 s 1.3 Ml 1.20° 99.0°
CQ.ASGA.--.HHN 2024-03-31 01:11:58.850 UTC 2.3e-02 0.54 s 1.4 Ml 1.20° 99.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.AKMS.--.HHZ P 2024-03-31 01:11:28.714 UTC -0.25 s Unspecified 0.43° 86.0° 3.10 no
CQ.ALEF.--.HHZ P 2024-03-31 01:11:33.451 UTC 0.32 s Unspecified 0.67° 75.0° 1.84 no
CQ.NATA.--.HHZ P 2024-03-31 01:11:33.625 UTC 0.66 s Unspecified 0.66° 108.0° no
CQ.AKMS.--.HHE S 2024-03-31 01:11:34.695 UTC -1.22 s Unspecified 0.43° 86.0° 3.70 no
CQ.TROD.--.HHZ P 2024-03-31 01:11:36.432 UTC -0.25 s Unspecified 0.87° 92.0° 1.03 no
CQ.XYLS.--.HHZ P 2024-03-31 01:11:39.188 UTC -0.13 s Unspecified 1.02° 88.0° 0.95 no
CQ.ASGA.--.HHZ P 2024-03-31 01:11:41.826 UTC -0.030 s Unspecified 1.20° 99.0° 1.41 no
GE.CSS.--.HHZ P 2024-03-31 01:11:42.565 UTC 0.010 s Unspecified 1.25° 90.0° no
CQ.ALEF.--.HHE S 2024-03-31 01:11:43.306 UTC -0.010 s Unspecified 0.67° 75.0° 1.78 no
CQ.TROD.--.HHN S 2024-03-31 01:11:49.412 UTC -0.23 s Unspecified 0.87° 92.0° 1.12 no
CQ.XYLS.--.HHN S 2024-03-31 01:11:54.806 UTC 0.47 s Unspecified 1.02° 88.0° 1.43 no
CQ.ASGA.--.HHN S 2024-03-31 01:11:58.776 UTC -0.080 s Unspecified 1.20° 99.0° 1.23 no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.AKMS.--.HHE I 0.0057 0.0001
CQ.AKMS.--.HHN I 0.0049 0.0001
CQ.AKMS.--.HHZ I 0.0031 7.0634e-05
CQ.ALEF.--.HHE I 0.0027 5.3440e-05
CQ.ALEF.--.HHN I 0.0019 3.8235e-05
CQ.ALEF.--.HHZ I 0.0021 2.5502e-05
CQ.ASGA.--.HHE I 0.0013 1.6308e-05
CQ.ASGA.--.HHN I 0.0008 1.2475e-05
CQ.ASGA.--.HHZ I 0.0018 2.9124e-05
CQ.TROD.--.HHE I 0.0004 9.5292e-06
CQ.TROD.--.HHN I 0.0004 1.2627e-05
CQ.TROD.--.HHZ I 0.0003 8.5740e-06
CQ.XYLS.--.HHE I 0.0009 1.0708e-05
CQ.XYLS.--.HHN I 0.0007 1.2812e-05
CQ.XYLS.--.HHZ I 0.0008 1.0870e-05

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X