Event 20240318-3
2024-03-18 11:44:51.320 UTC 23.62 km 1.1 Ml
34.7605°N, 32.4852°E
6.0 km E of Pafos
Time Error: Analysis Type: Manual
Time RMS: 0.16 s Num. Stations: 29
Depth Error: 0.83 km Num. Phases: 13
Reference Elevation: 0.58 km Max. Intensity (MMI):
Azimuth: 230° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
1.1 Ml 5 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.072° Source Radius:
Max. Distance: 0.72° Location Method:
Fixed Location: no Author: GSD
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 1.09 km 214.00° 49.00°
Intermediate 0.85 km 20.00° 39.00°
Minimum 0.47 km 116.00° 7.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.NATA.--.HHN 2024-03-18 11:44:59.820 UTC 1.1 0.24 s 1.3 Ml 0.07° 75.0°
CQ.NATA.--.HHE 2024-03-18 11:44:59.940 UTC 1.6 0.18 s 1.5 Ml 0.07° 75.0°
CQ.ALEF.--.HHE 2024-03-18 11:45:06.610 UTC 0.1 0.14 s 1.1 Ml 0.41° 13.0°
CQ.APOL.--.HHE 2024-03-18 11:45:07.620 UTC 9.3e-02 0.24 s 1.0 Ml 0.32° 105.0°
CQ.ALEF.--.HHN 2024-03-18 11:45:07.910 UTC 9.3e-02 0.12 s 1.1 Ml 0.41° 13.0°
CQ.AKMS.--.HHE 2024-03-18 11:45:09.220 UTC 6.2e-02 0.26 s 0.8 Ml 0.29° 335.0°
CQ.XYLS.--.HHE 2024-03-18 11:45:12.400 UTC 7.0e-02 0.22 s 1.2 Ml 0.53° 61.0°
CQ.XYLS.--.HHN 2024-03-18 11:45:12.430 UTC 0.1 0.26 s 1.3 Ml 0.53° 61.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.NATA.--.HHZ P 2024-03-18 11:44:55.650 UTC -0.010 s Unspecified 0.07° 75.0° 4.49 no
CQ.AKMS.--.HHZ P 2024-03-18 11:44:58.269 UTC 0.12 s Unspecified 0.29° 335.0° 1.50 no
CQ.APOL.--.HHZ P 2024-03-18 11:44:58.660 UTC -0.080 s Unspecified 0.32° 105.0° 0.43 no
CQ.TROD.--.HHZ P 2024-03-18 11:44:58.681 UTC -0.71 s Unspecified 0.36° 59.0° 1.06 no
CQ.NATA.--.HHE S 2024-03-18 11:44:58.933 UTC -0.12 s Unspecified 0.07° 75.0° 4.44 no
CQ.ALEF.--.HHZ P 2024-03-18 11:44:59.475 UTC -0.58 s Unspecified 0.41° 13.0° 2.25 no
CQ.XYLS.--.HHZ P 2024-03-18 11:45:02.270 UTC 0.15 s Unspecified 0.53° 61.0° 1.39 no
CQ.AKMS.--.HHE S 2024-03-18 11:45:03.586 UTC 0.11 s Unspecified 0.29° 335.0° 1.44 no
CQ.APOL.--.HHE S 2024-03-18 11:45:04.704 UTC 0.18 s Unspecified 0.32° 105.0° 0.85 no
GE.CSS.--.HHZ P 2024-03-18 11:45:05.330 UTC -0.17 s Unspecified 0.72° 73.0° no
CQ.TROD.--.HHE S 2024-03-18 11:45:05.579 UTC -0.10 s Unspecified 0.36° 59.0° 0.76 no
CQ.ALEF.--.HHE S 2024-03-18 11:45:05.666 UTC -1.21 s Unspecified 0.41° 13.0° 1.83 no
CQ.XYLS.--.HHE S 2024-03-18 11:45:10.651 UTC 0.11 s Unspecified 0.53° 61.0° 1.81 no
CQ.ASGA.--.HHE S 2024-03-18 11:45:13.645 UTC 0.030 s Unspecified 0.63° 87.0° no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.AKMS.--.HHE I 0.0044 7.4252e-05
CQ.AKMS.--.HHN I 0.0034 5.4536e-05
CQ.AKMS.--.HHZ I 0.0043 5.9953e-05
CQ.ALEF.--.HHE I 0.0078 0.0001
CQ.ALEF.--.HHN I 0.0089 0.0001
CQ.ALEF.--.HHZ I 0.0054 6.3377e-05
CQ.APOL.--.HHE I 0.0417 0.0002
CQ.APOL.--.HHN I 0.0358 0.0001
CQ.APOL.--.HHZ I 0.0484 0.0003
CQ.NATA.--.HHE I 0.0456 0.0015
CQ.NATA.--.HHN I 0.0356 0.0007
CQ.NATA.--.HHZ I 0.0300 0.0006
CQ.TROD.--.HHE I 0.0015 3.0117e-05
CQ.TROD.--.HHN I 0.0022 4.7379e-05
CQ.TROD.--.HHZ I 0.0013 2.5790e-05
CQ.XYLS.--.HHE I 0.0025 6.3585e-05
CQ.XYLS.--.HHN I 0.0022 6.9167e-05
CQ.XYLS.--.HHZ I 0.0024 3.9652e-05

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X