Event 20240223-3
2024-02-23 06:40:58.750 UTC 15.55 km 2.0 Ml
36.1600°N, 32.1905°E
127.0 km N of Polis
Time Error: Analysis Type: Manual
Time RMS: 0.18 s Num. Stations: 5
Depth Error: 0.98 km Num. Phases: 9
Reference Elevation: 0.64 km Max. Intensity (MMI):
Azimuth: 319° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
2.0 Ml 5 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 1.05° Source Radius:
Max. Distance: 1.64° Location Method:
Fixed Location: no Author: GSD
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 1.81 km 262.00° 10.00°
Intermediate 1.40 km 167.00° 22.00°
Minimum 1.08 km 15.00° 65.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.AKMS.--.HHN 2024-02-23 06:41:39.090 UTC 9.3e-02 0.12 s 1.9 Ml 1.15° 174.0°
CQ.ALEF.--.HHN 2024-02-23 06:41:41.970 UTC 0.2 0.16 s 2.0 Ml 1.06° 161.0°
CQ.ALEF.--.HHE 2024-02-23 06:41:42.440 UTC 0.2 0.40 s 2.0 Ml 1.06° 161.0°
CQ.AKMS.--.HHE 2024-02-23 06:41:46.130 UTC 0.2 0.46 s 2.2 Ml 1.15° 174.0°
CQ.XYLS.--.HHN 2024-02-23 06:41:48.090 UTC 7.9e-02 0.26 s 1.9 Ml 1.34° 148.0°
CQ.XYLS.--.HHE 2024-02-23 06:41:48.820 UTC 8.6e-02 0.32 s 2.0 Ml 1.34° 148.0°
CQ.MVOU.--.HHN 2024-02-23 06:41:48.940 UTC 4.5e-02 0.46 s 2.1 Ml 1.64° 133.0°
CQ.MVOU.--.HHE 2024-02-23 06:41:51.550 UTC 8.2e-02 0.32 s 2.3 Ml 1.64° 133.0°
CQ.TROD.--.HHE 2024-02-23 06:41:59.760 UTC 8.3e-02 0.66 s 2.2 Ml 1.33° 155.0°
CQ.TROD.--.HHN 2024-02-23 06:42:00.880 UTC 0.1 0.64 s 2.3 Ml 1.33° 155.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.ALEF.--.HHZ P 2024-02-23 06:41:18.673 UTC 0.020 s Unspecified 1.06° 161.0° 3.34 no
CQ.AKMS.--.HHZ P 2024-02-23 06:41:20.180 UTC 0.24 s Unspecified 1.15° 174.0° 2.65 no
CQ.XYLS.--.HHZ P 2024-02-23 06:41:22.543 UTC -0.13 s Unspecified 1.34° 148.0° 1.60 no
CQ.TROD.--.HHZ P 2024-02-23 06:41:22.611 UTC 0.090 s Unspecified 1.33° 155.0° 1.48 no
CQ.MVOU.--.HHZ P 2024-02-23 06:41:26.617 UTC -0.22 s Unspecified 1.64° 133.0° 1.44 no
CQ.ALEF.--.HHN S 2024-02-23 06:41:34.150 UTC -0.020 s Unspecified 1.06° 161.0° 5.96 no
CQ.AKMS.--.HHN S 2024-02-23 06:41:36.239 UTC -0.23 s Unspecified 1.15° 174.0° 1.38 no
CQ.XYLS.--.HHN S 2024-02-23 06:41:40.487 UTC -0.84 s Unspecified 1.34° 148.0° 0.64 no
CQ.TROD.--.HHE S 2024-02-23 06:41:41.581 UTC 0.52 s Unspecified 1.33° 155.0° 0.86 no
CQ.MVOU.--.HHE S 2024-02-23 06:41:48.805 UTC 0.060 s Unspecified 1.64° 133.0° 1.38 no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.AKMS.--.HHE I 0.0086 0.0002
CQ.AKMS.--.HHN I 0.0090 0.0001
CQ.AKMS.--.HHZ I 0.0077 0.0001
CQ.ALEF.--.HHE I 0.0133 0.0002
CQ.ALEF.--.HHN I 0.0155 0.0002
CQ.ALEF.--.HHZ I 0.0098 0.0001
CQ.MVOU.--.HHE I 0.0025 5.8539e-05
CQ.MVOU.--.HHN I 0.0022 4.7597e-05
CQ.MVOU.--.HHZ I 0.0021 4.3434e-05
CQ.TROD.--.HHE I 0.0019 3.8850e-05
CQ.TROD.--.HHN I 0.0015 3.6723e-05
CQ.TROD.--.HHZ I 0.0009 3.2549e-05
CQ.XYLS.--.HHE I 0.0058 0.0001
CQ.XYLS.--.HHN I 0.0051 6.8970e-05
CQ.XYLS.--.HHZ I 0.0033 5.2634e-05

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X
arrow_downward Expand All arrow_upward Collapse All