Event 20240213-5
2024-02-13 11:23:38.600 UTC 34.99 km 2.9 Ml
35.7948°N, 28.6410°E
Mediterranean Sea
354.0 km W of Polis
Time Error: Analysis Type: Manual
Time RMS: 0.41 s Num. Stations: 9
Depth Error: 30.87 km Num. Phases: 15
Reference Elevation: 0.25 km Max. Intensity (MMI):
Azimuth: 146° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
2.9 Ml 8 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.59° Source Radius:
Max. Distance: 4.15° Location Method:
Fixed Location: no Author: GSD
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 31.02 km 352.00° 84.00°
Intermediate 2.26 km 192.00° 5.00°
Minimum 0.74 km 102.00° 2.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HL.ZKR.--.HHE 2024-02-13 11:24:50.110 UTC 0.2 0.78 s 2.8 Ml 2.09° 252.0°
HL.ZKR.--.HHN 2024-02-13 11:24:52.230 UTC 0.3 0.60 s 2.8 Ml 2.09° 252.0°
CQ.AKMS.--.HHN 2024-02-13 11:25:03.420 UTC 0.1 0.36 s 2.8 Ml 3.12° 103.0°
CQ.AKMS.--.HHE 2024-02-13 11:25:05.450 UTC 0.1 0.26 s 2.9 Ml 3.12° 103.0°
CQ.ALEF.--.HHN 2024-02-13 11:25:07.240 UTC 0.1 0.80 s 2.9 Ml 3.29° 100.0°
CQ.ALEF.--.HHE 2024-02-13 11:25:09.120 UTC 0.1 0.28 s 2.9 Ml 3.29° 100.0°
CQ.NATA.--.HHN 2024-02-13 11:25:13.080 UTC 0.3 0.54 s 3.0 Ml 3.37° 106.0°
CQ.NATA.--.HHE 2024-02-13 11:25:13.670 UTC 0.5 0.40 s 3.2 Ml 3.37° 106.0°
CQ.TROD.--.HHE 2024-02-13 11:25:17.710 UTC 5.8e-02 0.52 s 2.9 Ml 3.56° 102.0°
CQ.XYLS.--.HHE 2024-02-13 11:25:21.920 UTC 9.6e-02 0.44 s 2.9 Ml 3.69° 100.0°
CQ.TROD.--.HHN 2024-02-13 11:25:23.210 UTC 8.8e-02 0.44 s 3.0 Ml 3.56° 102.0°
CQ.XYLS.--.HHN 2024-02-13 11:25:23.530 UTC 0.1 0.30 s 2.9 Ml 3.69° 100.0°
CQ.ASGA.--.HHN 2024-02-13 11:25:24.520 UTC 8.0e-02 0.42 s 2.9 Ml 3.90° 103.0°
CQ.ASGA.--.HHE 2024-02-13 11:25:26.420 UTC 8.5e-02 0.56 s 2.9 Ml 3.90° 103.0°
CQ.MVOU.--.HHN 2024-02-13 11:25:36.640 UTC 6.4e-02 0.58 s 3.0 Ml 4.15° 99.0°
CQ.MVOU.--.HHE 2024-02-13 11:25:36.720 UTC 5.2e-02 0.34 s 2.9 Ml 4.15° 99.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
HL.ARG.--.HHZ P 2024-02-13 11:23:50.381 UTC -0.14 s Unspecified 0.59° 315.0° no
HL.ARG.--.HHE S 2024-02-13 11:23:59.701 UTC -0.12 s Unspecified 0.59° 315.0° no
HL.ZKR.--.HHZ P 2024-02-13 11:24:11.968 UTC 0.47 s Unspecified 2.09° 252.0° 0.76 no
CQ.AKMS.--.HHZ P 2024-02-13 11:24:26.393 UTC 0.61 s Unspecified 3.12° 103.0° 1.21 no
CQ.ALEF.--.HHZ P 2024-02-13 11:24:28.942 UTC 0.67 s Unspecified 3.29° 100.0° 1.53 no
CQ.NATA.--.HHZ P 2024-02-13 11:24:30.145 UTC 0.80 s Unspecified 3.37° 106.0° 1.49 no
CQ.TROD.--.HHZ P 2024-02-13 11:24:31.702 UTC -0.24 s Unspecified 3.56° 102.0° 1.25 no
CQ.XYLS.--.HHZ P 2024-02-13 11:24:33.942 UTC 0.19 s Unspecified 3.69° 100.0° 1.69 no
HL.ZKR.--.HHE S 2024-02-13 11:24:36.649 UTC -0.51 s Unspecified 2.09° 252.0° 1.48 no
CQ.MVOU.--.HHZ P 2024-02-13 11:24:40.654 UTC 0.37 s Unspecified 4.15° 99.0° no
CQ.AKMS.--.HHE S 2024-02-13 11:25:02.017 UTC -0.56 s Unspecified 3.12° 103.0° 1.97 no
CQ.ALEF.--.HHN S 2024-02-13 11:25:06.302 UTC -0.71 s Unspecified 3.29° 100.0° 1.24 no
CQ.NATA.--.HHE S 2024-02-13 11:25:09.294 UTC 0.37 s Unspecified 3.37° 106.0° 1.85 no
CQ.TROD.--.HHE S 2024-02-13 11:25:13.348 UTC -0.20 s Unspecified 3.56° 102.0° 1.57 no
CQ.XYLS.--.HHN S 2024-02-13 11:25:16.656 UTC -0.11 s Unspecified 3.69° 100.0° 1.28 no
CQ.ASGA.--.HHE S 2024-02-13 11:25:22.012 UTC -0.17 s Unspecified 3.90° 103.0° no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.AKMS.--.HHE I 0.0033 9.9427e-05
CQ.AKMS.--.HHN I 0.0030 0.0001
CQ.AKMS.--.HHZ I 0.0030 8.8543e-05
CQ.ALEF.--.HHE I 0.0037 9.4310e-05
CQ.ALEF.--.HHN I 0.0050 9.6642e-05
CQ.ALEF.--.HHZ I 0.0027 4.7513e-05
CQ.NATA.--.HHE I 0.0894 0.0010
CQ.NATA.--.HHN I 0.0390 0.0004
CQ.NATA.--.HHZ I 0.0277 0.0002
CQ.TROD.--.HHE I 0.0054 4.9352e-05
CQ.TROD.--.HHN I 0.0050 4.9910e-05
CQ.TROD.--.HHZ I 0.0025 4.3041e-05
CQ.XYLS.--.HHE I 0.0031 9.1369e-05
CQ.XYLS.--.HHN I 0.0027 7.3223e-05
CQ.XYLS.--.HHZ I 0.0026 4.5037e-05
HL.ZKR.--.HHE I 0.0043 0.0002
HL.ZKR.--.HHN I 0.0019 8.5543e-05
HL.ZKR.--.HHZ I 0.0026 0.0001

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X