Event 20240110-5
2024-01-10 06:45:38.630 UTC 34.54 km 2.5 Ml
35.7862°N, 30.2195°E
Mediterranean Sea
217.0 km W of Polis
Time Error: Analysis Type: Manual
Time RMS: 0.37 s Num. Stations: 7
Depth Error: 31.84 km Num. Phases: 11
Reference Elevation: 0.67 km Max. Intensity (MMI):
Azimuth: 351° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
2.5 Ml 7 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 1.89° Source Radius:
Max. Distance: 2.67° Location Method:
Fixed Location: no Author: GSD
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 32.05 km 199.00° 83.00°
Intermediate 9.68 km 20.00° 6.00°
Minimum 2.25 km 110.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.AKMS.--.HHE 2024-01-10 06:46:33.000 UTC 0.1 0.36 s 2.5 Ml 1.89° 113.0°
CQ.AKMS.--.HHN 2024-01-10 06:46:34.510 UTC 0.2 0.36 s 2.6 Ml 1.89° 113.0°
CQ.ALEF.--.HHN 2024-01-10 06:46:37.650 UTC 0.1 0.18 s 2.5 Ml 2.04° 107.0°
CQ.ALEF.--.HHE 2024-01-10 06:46:39.140 UTC 0.1 0.34 s 2.4 Ml 2.04° 107.0°
CQ.NATA.--.HHN 2024-01-10 06:46:40.040 UTC 0.2 1.04 s 2.5 Ml 2.17° 116.0°
CQ.XYLS.--.HHN 2024-01-10 06:46:49.750 UTC 7.9e-02 0.28 s 2.4 Ml 2.44° 107.0°
CQ.TROD.--.HHN 2024-01-10 06:46:50.910 UTC 9.2e-02 0.38 s 2.7 Ml 2.32° 110.0°
CQ.TROD.--.HHE 2024-01-10 06:46:51.710 UTC 4.9e-02 0.34 s 2.4 Ml 2.32° 110.0°
GE.CSS.--.HHN 2024-01-10 06:46:53.160 UTC 2.2e-02 0.040 s 2.2 Ml 2.67° 107.0°
CQ.ASGA.--.HHE 2024-01-10 06:46:53.530 UTC 7.7e-02 0.22 s 2.6 Ml 2.67° 111.0°
CQ.ASGA.--.HHN 2024-01-10 06:47:01.350 UTC 0.1 0.34 s 2.8 Ml 2.67° 111.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.AKMS.--.HHZ P 2024-01-10 06:46:08.330 UTC -0.37 s Unspecified 1.89° 113.0° 1.08 no
CQ.NATA.--.HHZ P 2024-01-10 06:46:12.645 UTC 0.020 s Unspecified 2.17° 116.0° 1.45 no
CQ.XYLS.--.HHZ P 2024-01-10 06:46:16.597 UTC 0.29 s Unspecified 2.44° 107.0° 1.27 no
GE.CSS.--.HHZ P 2024-01-10 06:46:19.207 UTC -0.40 s Unspecified 2.67° 107.0° 0.96 no
CQ.ASGA.--.HHZ P 2024-01-10 06:46:20.381 UTC 0.79 s Unspecified 2.67° 111.0° 1.17 no
CQ.AKMS.--.HHE S 2024-01-10 06:46:31.975 UTC -0.17 s Unspecified 1.89° 113.0° 1.51 no
CQ.ALEF.--.HHN S 2024-01-10 06:46:34.808 UTC -1.14 s Unspecified 2.04° 107.0° no
CQ.NATA.--.HHN S 2024-01-10 06:46:39.155 UTC 0.010 s Unspecified 2.17° 116.0° 1.18 no
CQ.TROD.--.HHN S 2024-01-10 06:46:43.514 UTC 0.75 s Unspecified 2.32° 110.0° no
CQ.XYLS.--.HHN S 2024-01-10 06:46:45.740 UTC 0.040 s Unspecified 2.44° 107.0° 2.10 no
CQ.ASGA.--.HHE S 2024-01-10 06:46:51.248 UTC -0.29 s Unspecified 2.67° 111.0° 1.57 no
GE.CSS.--.HHN S 2024-01-10 06:46:51.435 UTC -0.13 s Unspecified 2.67° 107.0° 1.37 no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.AKMS.--.HHE I 0.0069 0.0001
CQ.AKMS.--.HHN I 0.0046 0.0001
CQ.AKMS.--.HHZ I 0.0054 9.8448e-05
CQ.ASGA.--.HHE I 0.0079 8.1590e-05
CQ.ASGA.--.HHN I 0.0054 8.1521e-05
CQ.ASGA.--.HHZ I 0.0078 7.0615e-05
CQ.NATA.--.HHE I 0.0075 0.0002
CQ.NATA.--.HHN I 0.0052 0.0002
CQ.NATA.--.HHZ I 0.0067 0.0002
CQ.XYLS.--.HHE I 0.0058 6.4841e-05
CQ.XYLS.--.HHN I 0.0046 6.8823e-05
CQ.XYLS.--.HHZ I 0.0058 5.6082e-05
GE.CSS.--.HHE I 0.0074 6.8766e-05
GE.CSS.--.HHN I 0.0090 7.4339e-05
GE.CSS.--.HHZ I 0.0062 4.9748e-05
GE.CSS.--.HLE I 0.0082 6.8580e-05
GE.CSS.--.HLN I 0.0092 0.0001
GE.CSS.--.HLZ I 0.0071 6.5543e-05

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X