Event 20240106-7
2024-01-06 00:43:47.270 UTC 57.02 km 1.2 Ml
35.3155°N, 32.9088°E
15.0 km NW of Morphou
Time Error: Analysis Type: Manual
Time RMS: 0.29 s Num. Stations: 7
Depth Error: 2.16 km Num. Phases: 12
Reference Elevation: 0.70 km Max. Intensity (MMI):
Azimuth: 257° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
1.2 Ml 6 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.30° Source Radius:
Max. Distance: 0.60° Location Method:
Fixed Location: no Author: GSD
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 3.62 km 196.00° 36.00°
Intermediate 2.03 km 8.00° 53.00°
Minimum 1.02 km 103.00° 4.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.ALEF.--.HHN 2024-01-06 00:44:04.720 UTC 0.1 0.14 s 1.3 Ml 0.30° 238.0°
CQ.ALEF.--.HHE 2024-01-06 00:44:04.810 UTC 0.2 0.38 s 1.5 Ml 0.30° 238.0°
CQ.XYLS.--.HHN 2024-01-06 00:44:05.000 UTC 4.1e-02 0.18 s 1.0 Ml 0.32° 159.0°
CQ.XYLS.--.HHE 2024-01-06 00:44:05.270 UTC 2.9e-02 0.24 s 0.8 Ml 0.32° 159.0°
CQ.TROD.--.HHE 2024-01-06 00:44:07.950 UTC 4.3e-02 0.34 s 1.3 Ml 0.37° 186.0°
GE.CSS.--.HHE 2024-01-06 00:44:08.720 UTC 2.6e-02 0.52 s 1.1 Ml 0.49° 135.0°
CQ.ASGA.--.HHN 2024-01-06 00:44:09.550 UTC 3.3e-02 0.70 s 1.2 Ml 0.60° 152.0°
CQ.AKMS.--.HHE 2024-01-06 00:44:10.900 UTC 8.9e-02 0.88 s 1.5 Ml 0.56° 238.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.XYLS.--.HHZ P 2024-01-06 00:43:57.282 UTC -0.080 s Unspecified 0.32° 159.0° 1.39 no
CQ.ALEF.--.HHZ P 2024-01-06 00:43:57.577 UTC 0.41 s Unspecified 0.30° 238.0° 1.52 no
CQ.TROD.--.HHZ P 2024-01-06 00:43:58.167 UTC 0.39 s Unspecified 0.37° 186.0° 0.65 no
GE.CSS.--.HHZ P 2024-01-06 00:43:59.126 UTC 0.070 s Unspecified 0.49° 135.0° 0.95 no
CQ.ASGA.--.HHZ P 2024-01-06 00:43:59.867 UTC -0.36 s Unspecified 0.60° 152.0° 0.98 no
CQ.AKMS.--.HHZ P 2024-01-06 00:43:59.889 UTC 0.14 s Unspecified 0.56° 238.0° 1.19 no
CQ.NATA.--.HHZ P 2024-01-06 00:43:59.962 UTC -0.34 s Unspecified 0.60° 208.0° no
CQ.XYLS.--.HHE S 2024-01-06 00:44:04.364 UTC -0.86 s Unspecified 0.32° 159.0° 1.01 no
CQ.ALEF.--.HHN S 2024-01-06 00:44:04.438 UTC -0.45 s Unspecified 0.30° 238.0° 1.56 no
CQ.TROD.--.HHE S 2024-01-06 00:44:06.380 UTC 0.40 s Unspecified 0.37° 186.0° 0.94 no
GE.CSS.--.HHE S 2024-01-06 00:44:08.151 UTC -0.11 s Unspecified 0.49° 135.0° 0.79 no
CQ.AKMS.--.HHE S 2024-01-06 00:44:09.429 UTC -0.050 s Unspecified 0.56° 238.0° 0.78 no
CQ.ASGA.--.HHN S 2024-01-06 00:44:10.389 UTC 0.050 s Unspecified 0.60° 152.0° 0.91 no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.AKMS.--.HHE I 0.0016 4.1618e-05
CQ.AKMS.--.HHN I 0.0014 3.8103e-05
CQ.AKMS.--.HHZ I 0.0018 3.3838e-05
CQ.ALEF.--.HHE I 0.0059 9.9561e-05
CQ.ALEF.--.HHN I 0.0070 0.0001
CQ.ALEF.--.HHZ I 0.0066 6.6473e-05
CQ.ASGA.--.HHE I 0.0025 2.6218e-05
CQ.ASGA.--.HHN I 0.0020 2.5743e-05
CQ.ASGA.--.HHZ I 0.0027 2.5853e-05
CQ.TROD.--.HHE I 0.0007 2.4493e-05
CQ.TROD.--.HHN I 0.0007 1.9949e-05
CQ.TROD.--.HHZ I 0.0004 1.6607e-05
CQ.XYLS.--.HHE I 0.0034 3.5776e-05
CQ.XYLS.--.HHN I 0.0030 3.4454e-05
CQ.XYLS.--.HHZ I 0.0028 3.6387e-05
GE.CSS.--.HHE I 0.0053 4.4043e-05
GE.CSS.--.HHN I 0.0078 6.2483e-05
GE.CSS.--.HHZ I 0.0048 3.8719e-05
GE.CSS.--.HLE I 0.0052 6.2343e-05
GE.CSS.--.HLN I 0.0088 7.0678e-05
GE.CSS.--.HLZ I 0.0073 5.9324e-05

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X