Event 20231029-8
2023-10-29 07:10:43.550 UTC 30.23 km 0.8 Ml
34.7175°N, 32.9577°E
8.0 km NW of Lemesos
Time Error: Analysis Type: Manual
Time RMS: 0.13 s Num. Stations: 28
Depth Error: 0.53 km Num. Phases: 10
Reference Elevation: 0.66 km Max. Intensity (MMI):
Azimuth: 166° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
0.8 Ml 6 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.090° Source Radius:
Max. Distance: 0.59° Location Method:
Fixed Location: no Author: GSD
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 1.14 km 145.00° 27.00°
Intermediate 0.69 km 49.00° 12.00°
Minimum 0.39 km 297.00° 60.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.APOL.--.HHE 2023-10-29 07:10:53.710 UTC 8.3e-02 0.14 s 0.7 Ml 0.09° 240.0°
CQ.APOL.--.HHN 2023-10-29 07:10:54.040 UTC 6.4e-02 0.100 s 0.6 Ml 0.09° 240.0°
CQ.ASGA.--.HHE 2023-10-29 07:10:56.870 UTC 9.1e-02 0.24 s 1.0 Ml 0.25° 73.0°
CQ.ASGA.--.HHN 2023-10-29 07:10:56.900 UTC 6.3e-02 0.18 s 0.8 Ml 0.25° 73.0°
CQ.XYLS.--.HHE 2023-10-29 07:10:58.590 UTC 6.0e-02 0.16 s 0.8 Ml 0.30° 14.0°
CQ.XYLS.--.HHN 2023-10-29 07:10:59.430 UTC 5.2e-02 0.100 s 0.8 Ml 0.30° 14.0°
CQ.TROD.--.HHE 2023-10-29 07:11:01.800 UTC 2.7e-02 0.36 s 0.6 Ml 0.24° 342.0°
CQ.ALEF.--.HHN 2023-10-29 07:11:04.280 UTC 1.6e-02 0.22 s 0.5 Ml 0.53° 327.0°
CQ.AKMS.--.HHE 2023-10-29 07:11:06.220 UTC 2.8e-02 0.34 s 0.9 Ml 0.59° 301.0°
CQ.AKMS.--.HHN 2023-10-29 07:11:06.820 UTC 2.8e-02 0.26 s 0.9 Ml 0.59° 301.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.APOL.--.HHZ P 2023-10-29 07:10:49.020 UTC 0.020 s Unspecified 0.09° 240.0° 2.68 no
CQ.ASGA.--.HHZ P 2023-10-29 07:10:50.570 UTC 0.030 s Unspecified 0.25° 73.0° 1.87 no
CQ.TROD.--.HHZ P 2023-10-29 07:10:51.269 UTC 0.83 s Unspecified 0.24° 342.0° 0.88 no
CQ.XYLS.--.HHZ P 2023-10-29 07:10:51.345 UTC 0.060 s Unspecified 0.30° 14.0° 1.46 no
GE.CSS.--.HHZ P 2023-10-29 07:10:52.298 UTC -0.25 s Unspecified 0.39° 51.0° no
CQ.APOL.--.HHE S 2023-10-29 07:10:53.175 UTC -0.070 s Unspecified 0.09° 240.0° 2.50 no
CQ.ALEF.--.HHZ P 2023-10-29 07:10:54.523 UTC -0.11 s Unspecified 0.53° 327.0° 1.07 no
CQ.AKMS.--.HHZ P 2023-10-29 07:10:55.788 UTC 0.24 s Unspecified 0.59° 301.0° 1.10 no
CQ.ASGA.--.HHE S 2023-10-29 07:10:56.115 UTC 0.13 s Unspecified 0.25° 74.0° 2.85 no
CQ.XYLS.--.HHE S 2023-10-29 07:10:57.374 UTC 0.050 s Unspecified 0.30° 14.0° 1.54 no
CQ.TROD.--.HHE S 2023-10-29 07:10:57.566 UTC 1.74 s Unspecified 0.24° 342.0° 1.54 no
CQ.ALEF.--.HHE S 2023-10-29 07:11:03.195 UTC -0.070 s Unspecified 0.53° 327.0° 1.35 no
CQ.AKMS.--.HHE S 2023-10-29 07:11:05.607 UTC 0.70 s Unspecified 0.59° 301.0° 0.85 no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.AKMS.--.HHE I 0.0013 2.6455e-05
CQ.AKMS.--.HHN I 0.0016 2.8474e-05
CQ.AKMS.--.HHZ I 0.0013 2.7773e-05
CQ.ALEF.--.HHE I 0.0016 2.7195e-05
CQ.ALEF.--.HHN I 0.0017 2.0365e-05
CQ.ALEF.--.HHZ I 0.0013 1.3924e-05
CQ.APOL.--.HHE I 0.0186 0.0001
CQ.APOL.--.HHN I 0.0165 0.0001
CQ.APOL.--.HHZ I 0.0216 0.0002
CQ.ASGA.--.HHE I 0.0087 0.0001
CQ.ASGA.--.HHN I 0.0052 8.0966e-05
CQ.ASGA.--.HHZ I 0.0082 8.0405e-05
CQ.TROD.--.HHE I 0.0008 1.4585e-05
CQ.TROD.--.HHN I 0.0007 1.1928e-05
CQ.TROD.--.HHZ I 0.0007 9.4154e-06
CQ.XYLS.--.HHE I 0.0055 8.7980e-05
CQ.XYLS.--.HHN I 0.0057 8.2641e-05
CQ.XYLS.--.HHZ I 0.0038 4.1660e-05

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X