Event 20231012-3
2023-10-12 12:09:29.030 UTC 30.53 km 0.9 Ml
34.7268°N, 33.0040°E
6.0 km NW of Lemesos
Time Error: Analysis Type: Manual
Time RMS: 0.15 s Num. Stations: 6
Depth Error: 0.47 km Num. Phases: 10
Reference Elevation: 0.68 km Max. Intensity (MMI):
Azimuth: 226° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
0.9 Ml 5 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.21° Source Radius:
Max. Distance: 0.62° Location Method:
Fixed Location: no Author: GSD
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 1.48 km 30.00° 17.00°
Intermediate 0.89 km 131.00° 31.00°
Minimum 0.36 km 276.00° 54.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.ASGA.--.HHN 2023-10-12 12:09:41.370 UTC 0.1 0.20 s 1.0 Ml 0.21° 73.0°
CQ.ASGA.--.HHE 2023-10-12 12:09:41.380 UTC 0.1 0.14 s 1.1 Ml 0.21° 73.0°
CQ.XYLS.--.HHN 2023-10-12 12:09:43.010 UTC 0.1 0.22 s 1.1 Ml 0.29° 7.0°
GE.CSS.--.HHN 2023-10-12 12:09:44.040 UTC 2.4e-02 0.26 s 0.7 Ml 0.36° 48.0°
CQ.TROD.--.HHN 2023-10-12 12:09:44.340 UTC 4.7e-02 0.24 s 0.9 Ml 0.25° 333.0°
GE.CSS.--.HHE 2023-10-12 12:09:44.650 UTC 2.7e-02 0.22 s 0.8 Ml 0.36° 48.0°
CQ.XYLS.--.HHE 2023-10-12 12:09:45.270 UTC 9.4e-02 0.28 s 1.0 Ml 0.29° 7.0°
CQ.TROD.--.HHE 2023-10-12 12:09:46.820 UTC 4.6e-02 0.32 s 0.9 Ml 0.25° 333.0°
CQ.ALEF.--.HHE 2023-10-12 12:09:51.100 UTC 4.8e-02 0.36 s 1.0 Ml 0.54° 323.0°
CQ.ALEF.--.HHN 2023-10-12 12:09:52.630 UTC 3.3e-02 0.32 s 0.8 Ml 0.54° 323.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.TROD.--.HHZ P 2023-10-12 12:09:35.668 UTC -0.37 s Unspecified 0.25° 333.0° 1.19 no
CQ.ASGA.--.HHZ P 2023-10-12 12:09:35.668 UTC 0.080 s Unspecified 0.21° 73.0° 2.19 no
CQ.XYLS.--.HHZ P 2023-10-12 12:09:36.341 UTC -0.24 s Unspecified 0.29° 7.0° 2.52 no
CQ.ALEF.--.HHZ P 2023-10-12 12:09:40.126 UTC -0.16 s Unspecified 0.54° 323.0° 1.13 no
CQ.ASGA.--.HHE S 2023-10-12 12:09:40.771 UTC 0.060 s Unspecified 0.21° 73.0° 3.06 no
CQ.TROD.--.HHE S 2023-10-12 12:09:41.597 UTC 0.090 s Unspecified 0.25° 333.0° 1.10 no
CQ.AKMS.--.HHZ P 2023-10-12 12:09:42.390 UTC 0.99 s Unspecified 0.62° 299.0° 1.25 no
CQ.XYLS.--.HHN S 2023-10-12 12:09:42.481 UTC 0.010 s Unspecified 0.29° 7.0° 3.47 no
GE.CSS.--.HHE S 2023-10-12 12:09:44.238 UTC 0.080 s Unspecified 0.36° 48.0° no
CQ.ALEF.--.HHE S 2023-10-12 12:09:49.042 UTC -0.030 s Unspecified 0.54° 323.0° 1.56 no
CQ.AKMS.--.HHN S 2023-10-12 12:09:51.275 UTC 0.23 s Unspecified 0.62° 299.0° 1.24 no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.AKMS.--.HHE I 0.0006 1.8721e-05
CQ.AKMS.--.HHN I 0.0006 2.0210e-05
CQ.AKMS.--.HHZ I 0.0005 1.7210e-05
CQ.ALEF.--.HHE I 0.0010 2.8895e-05
CQ.ALEF.--.HHN I 0.0008 2.3086e-05
CQ.ALEF.--.HHZ I 0.0008 1.6103e-05
CQ.ASGA.--.HHE I 0.0081 0.0002
CQ.ASGA.--.HHN I 0.0057 0.0001
CQ.ASGA.--.HHZ I 0.0066 6.5699e-05
CQ.TROD.--.HHE I 0.0011 2.5767e-05
CQ.TROD.--.HHN I 0.0012 3.4016e-05
CQ.TROD.--.HHZ I 0.0007 1.5329e-05
CQ.XYLS.--.HHE I 0.0060 0.0001
CQ.XYLS.--.HHN I 0.0070 8.5855e-05
CQ.XYLS.--.HHZ I 0.0033 3.8641e-05

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X