Event 20231011-7
2023-10-11 09:14:39.250 UTC 31.15 km 1.4 Ml
35.3645°N, 33.7260°E
34.0 km NW of Ammochostos
Time Error: Analysis Type: Manual
Time RMS: 0.16 s Num. Stations: 7
Depth Error: 0.44 km Num. Phases: 12
Reference Elevation: 0.64 km Max. Intensity (MMI):
Azimuth: 295° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
1.4 Ml 4 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.35° Source Radius:
Max. Distance: 0.95° Location Method:
Fixed Location: no Author: GSD
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 1.37 km 90.00° 4.00°
Intermediate 1.21 km 181.00° 6.00°
Minimum 0.45 km 326.00° 83.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.MVOU.--.HHE 2023-10-11 09:14:56.270 UTC 8.2e-02 0.26 s 1.3 Ml 0.36° 193.0°
CQ.MVOU.--.HHN 2023-10-11 09:14:56.630 UTC 0.1 0.26 s 1.5 Ml 0.36° 193.0°
CQ.ATHA.--.HHN 2023-10-11 09:14:58.560 UTC 0.7 0.38 s 1.8 Ml 0.35° 231.0°
CQ.XYLS.--.HHN 2023-10-11 09:15:03.020 UTC 3.9e-02 0.30 s 1.1 Ml 0.66° 238.0°
CQ.XYLS.--.HHE 2023-10-11 09:15:03.270 UTC 3.7e-02 0.30 s 1.1 Ml 0.66° 238.0°
CQ.ATHA.--.HHE 2023-10-11 09:15:05.030 UTC 2.1 0.82 s 2.3 Ml 0.35° 231.0°
CQ.TROD.--.HHE 2023-10-11 09:15:07.090 UTC 4.1e-02 0.50 s 1.5 Ml 0.82° 240.0°
CQ.TROD.--.HHN 2023-10-11 09:15:07.160 UTC 2.5e-02 0.38 s 1.3 Ml 0.82° 240.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.LEF1.--.HHZ P 2023-10-11 09:14:47.733 UTC 0.060 s Unspecified 0.35° 238.0° 0.89 no
CQ.ATHA.--.HHZ P 2023-10-11 09:14:47.806 UTC 0.090 s Unspecified 0.35° 231.0° 0.98 no
CQ.MVOU.--.HHZ P 2023-10-11 09:14:49.156 UTC 1.35 s Unspecified 0.36° 193.0° 1.67 no
GE.CSS.--.BHZ P 2023-10-11 09:14:50.045 UTC -0.040 s Unspecified 0.52° 219.0° no
CQ.XYLS.--.HHZ P 2023-10-11 09:14:51.583 UTC -0.45 s Unspecified 0.66° 238.0° 0.91 no
CQ.ATHA.--.HHN S 2023-10-11 09:14:53.925 UTC -0.40 s Unspecified 0.35° 231.0° 1.55 no
CQ.TROD.--.HHZ P 2023-10-11 09:14:54.091 UTC -0.22 s Unspecified 0.82° 240.0° 0.94 no
CQ.LEF1.--.HHE S 2023-10-11 09:14:54.365 UTC 0.13 s Unspecified 0.35° 238.0° 1.24 no
CQ.MVOU.--.HHN S 2023-10-11 09:14:54.592 UTC 0.10 s Unspecified 0.36° 193.0° 1.10 no
CQ.ALEF.--.HHZ P 2023-10-11 09:14:56.249 UTC 0.17 s Unspecified 0.95° 258.0° no
GE.CSS.--.BHE S 2023-10-11 09:14:58.523 UTC -0.030 s Unspecified 0.52° 219.0° no
CQ.XYLS.--.HHE S 2023-10-11 09:15:02.068 UTC 0.070 s Unspecified 0.66° 238.0° 0.86 no
CQ.TROD.--.HHE S 2023-10-11 09:15:06.152 UTC 0.090 s Unspecified 0.82° 240.0° 0.63 no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.ATHA.--.HHE I 0.0090 0.0003
CQ.ATHA.--.HHN I 0.0097 0.0003
CQ.ATHA.--.HHZ I 0.0207 0.0003
CQ.LEF1.--.HHE I 0.0333 0.0010
CQ.LEF1.--.HHN I 0.0311 0.0008
CQ.LEF1.--.HHZ I 0.0525 0.0008
CQ.MVOU.--.HHE I 0.0025 4.9427e-05
CQ.MVOU.--.HHN I 0.0030 8.0647e-05
CQ.MVOU.--.HHZ I 0.0057 5.2887e-05
CQ.TROD.--.HHE I 0.0004 1.7950e-05
CQ.TROD.--.HHN I 0.0003 1.3024e-05
CQ.TROD.--.HHZ I 0.0002 9.9299e-06
CQ.XYLS.--.HHE I 0.0010 2.9347e-05
CQ.XYLS.--.HHN I 0.0012 2.5663e-05
CQ.XYLS.--.HHZ I 0.0005 1.7952e-05
GE.CSS.--.HHE I 0.0070 4.3697e-05
GE.CSS.--.HHN I 0.0057 3.7039e-05
GE.CSS.--.HHZ I 0.0061 4.0761e-05
GE.CSS.--.HLE I 0.0051 5.7460e-05
GE.CSS.--.HLN I 0.0032 5.4606e-05
GE.CSS.--.HLZ I 0.0060 6.0534e-05

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X