Channel GE.CSS.BHZ
Network: | GE | Max Clock Drift: | 0 s |
---|---|---|---|
Station: | CSS | Comment: | |
Location: | -- | Flags: | GC |
Channel Code: | BHZ | Data Format: | Steim2 Integer Compression Format |
Index: | Sensor: | GFZ:GE1980:STS-2/N/g=1500 | |
Azimuth: | 0° | Instrument: | None |
Dip: | -90.0° | Channel Response: | GE.CSS.BHE.4 |
Depth: | 0 m | Valid From: | 2013-07-01 00:00:00 UTC |
Sample Rate: | 20.0 Hz | Valid To: | forever |
History
There are 3 records.
Channel | Azimuth (°) | Dip (°) | Depth (m) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action |
---|---|---|---|---|---|---|---|---|---|---|---|
GE.CSS.--.BHZ | None | GE.CSS.BHZ.1 | 1998-12-09 00:00:00 | 1999-07-21 00:00:00 | |||||||
GE.CSS.--.BHZ | None | GE.CSS.BHZ.2 | 1999-07-21 00:00:00 | 2008-08-28 00:00:00 | |||||||
GE.CSS.--.BHZ | 0.0 | -90.0 | 0 m | 20.0 | GFZ:GE1980:STS-2/N/g=1500 | None | GE.CSS.BHE.4 | 2013-07-01 00:00:00 | forever |
You have gaps in the history of this channel. The start of the valid time for a record does not equal the end of the valid time of the previous record.