Event 20230618-5
2023-06-18 21:34:09.860 UTC 19.58 km 1.1 Ml
34.7198°N, 32.5200°E
11.0 km SE of Pafos
Time Error: Analysis Type: Manual
Time RMS: 0.32 s Num. Stations: 7
Depth Error: 1.30 km Num. Phases: 10
Reference Elevation: 0.67 km Max. Intensity (MMI):
Azimuth: 250° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
1.1 Ml 6 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.072° Source Radius:
Max. Distance: 0.96° Location Method:
Fixed Location: no Author: GSD
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 1.82 km 206.00° 1.00°
Intermediate 1.35 km 299.00° 74.00°
Minimum 0.87 km 116.00° 16.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.NATA.--.HHN 2023-06-18 21:34:17.630 UTC 0.5 0.18 s 0.8 Ml 0.07° 35.0°
CQ.NATA.--.HHE 2023-06-18 21:34:19.300 UTC 0.5 0.34 s 0.9 Ml 0.07° 35.0°
CQ.TROD.--.HHE 2023-06-18 21:34:22.840 UTC 7.0e-02 0.40 s 1.1 Ml 0.36° 51.0°
CQ.TROD.--.HHN 2023-06-18 21:34:23.060 UTC 7.3e-02 0.26 s 1.1 Ml 0.36° 51.0°
CQ.AKMS.--.HHE 2023-06-18 21:34:26.370 UTC 7.3e-02 0.50 s 0.9 Ml 0.33° 333.0°
CQ.ALEF.--.HHE 2023-06-18 21:34:27.060 UTC 9.1e-02 0.34 s 1.1 Ml 0.44° 8.0°
CQ.XYLS.--.HHE 2023-06-18 21:34:29.720 UTC 7.0e-02 0.34 s 1.2 Ml 0.53° 55.0°
CQ.XYLS.--.HHN 2023-06-18 21:34:29.730 UTC 9.4e-02 0.34 s 1.3 Ml 0.53° 55.0°
CQ.AKMS.--.HHN 2023-06-18 21:34:29.990 UTC 0.1 1.00 s 1.1 Ml 0.33° 333.0°
CQ.ASGA.--.HHN 2023-06-18 21:34:34.420 UTC 4.6e-02 0.36 s 1.1 Ml 0.60° 83.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.NATA.--.HHZ P 2023-06-18 21:34:13.274 UTC -0.33 s Unspecified 0.07° 35.0° 0.87 no
CQ.TROD.--.HHZ P 2023-06-18 21:34:16.185 UTC -1.48 s Unspecified 0.36° 51.0° 1.12 no
CQ.AKMS.--.HHZ P 2023-06-18 21:34:16.924 UTC -0.24 s Unspecified 0.33° 333.0° 0.68 no
CQ.NATA.--.HHN S 2023-06-18 21:34:17.001 UTC 0.48 s Unspecified 0.07° 35.0° 2.29 no
CQ.ALEF.--.HHZ P 2023-06-18 21:34:18.939 UTC -0.030 s Unspecified 0.44° 8.0° 1.05 no
CQ.XYLS.--.HHZ P 2023-06-18 21:34:19.953 UTC -0.49 s Unspecified 0.53° 55.0° 1.33 no
CQ.TROD.--.HHE S 2023-06-18 21:34:22.020 UTC -1.74 s Unspecified 0.36° 51.0° 0.98 no
CQ.AKMS.--.HHE S 2023-06-18 21:34:23.009 UTC 0.14 s Unspecified 0.33° 333.0° 0.43 no
CQ.ALEF.--.HHE S 2023-06-18 21:34:25.990 UTC -0.090 s Unspecified 0.44° 8.0° 3.00 no
CQ.MVOU.--.HHZ P 2023-06-18 21:34:28.630 UTC 0.56 s Unspecified 0.96° 71.0° no
CQ.XYLS.--.HHE S 2023-06-18 21:34:28.785 UTC 0.10 s Unspecified 0.53° 55.0° 1.13 no
CQ.ASGA.--.HHN S 2023-06-18 21:34:30.976 UTC -0.15 s Unspecified 0.60° 83.0° no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.AKMS.--.HHE I 0.0025 6.1913e-05
CQ.AKMS.--.HHN I 0.0026 5.3087e-05
CQ.AKMS.--.HHZ I 0.0017 5.1732e-05
CQ.ALEF.--.HHE I 0.0073 7.3202e-05
CQ.ALEF.--.HHN I 0.0064 7.7338e-05
CQ.ALEF.--.HHZ I 0.0066 4.4538e-05
CQ.NATA.--.HHE I 0.0309 0.0005
CQ.NATA.--.HHN I 0.0206 0.0004
CQ.NATA.--.HHZ I 0.0299 0.0003
CQ.TROD.--.HHE I 0.0019 4.9362e-05
CQ.TROD.--.HHN I 0.0014 4.1329e-05
CQ.TROD.--.HHZ I 0.0015 8.3813e-05
CQ.XYLS.--.HHE I 0.0041 6.6666e-05
CQ.XYLS.--.HHN I 0.0031 5.1720e-05
CQ.XYLS.--.HHZ I 0.0046 0.0001

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X
arrow_downward Expand All arrow_upward Collapse All