Event 20240417-1
2024-04-17 08:43:18.570 UTC 25.09 km 1.6 Ml
35.4065°N, 33.5072°E
19.0 km NE of Kyrenia
Time Error: Analysis Type: Manual
Time RMS: 0.29 s Num. Stations: 6
Depth Error: 1.70 km Num. Phases: 11
Reference Elevation: 0.64 km Max. Intensity (MMI):
Azimuth: 273° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
1.6 Ml 6 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.28° Source Radius:
Max. Distance: 0.78° Location Method:
Fixed Location: no Author: GSD
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 2.79 km 170.00° 37.00°
Intermediate 1.45 km 60.00° 23.00°
Minimum 0.81 km 306.00° 44.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.MVOU.--.HHN 2024-04-17 08:43:34.970 UTC 0.2 0.28 s 1.6 Ml 0.40° 165.0°
CQ.MVOU.--.HHE 2024-04-17 08:43:35.280 UTC 0.2 0.28 s 1.6 Ml 0.40° 165.0°
GE.CSS.--.HHE 2024-04-17 08:43:37.790 UTC 0.1 0.38 s 1.6 Ml 0.47° 199.0°
GE.CSS.--.HHN 2024-04-17 08:43:38.810 UTC 0.1 0.44 s 1.6 Ml 0.47° 199.0°
CQ.ATHA.--.HHE 2024-04-17 08:43:42.820 UTC 2.2 0.48 s 2.1 Ml 0.28° 199.0°
CQ.ATHA.--.HHN 2024-04-17 08:43:43.730 UTC 1.6 0.40 s 2.0 Ml 0.28° 199.0°
CQ.XYLS.--.HHE 2024-04-17 08:43:44.070 UTC 9.8e-02 0.40 s 1.3 Ml 0.54° 224.0°
CQ.TROD.--.HHN 2024-04-17 08:43:44.190 UTC 5.4e-02 0.56 s 1.5 Ml 0.70° 230.0°
CQ.TROD.--.HHE 2024-04-17 08:43:44.480 UTC 5.4e-02 0.38 s 1.5 Ml 0.70° 230.0°
CQ.ALEF.--.HHE 2024-04-17 08:43:46.110 UTC 6.8e-02 0.28 s 1.4 Ml 0.78° 252.0°
CQ.ALEF.--.HHN 2024-04-17 08:43:51.400 UTC 5.4e-02 0.36 s 1.3 Ml 0.78° 252.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.ATHA.--.HHZ P 2024-04-17 08:43:25.720 UTC 0.27 s Unspecified 0.28° 199.0° 1.20 no
CQ.MVOU.--.HHZ P 2024-04-17 08:43:27.328 UTC -0.040 s Unspecified 0.40° 165.0° 1.84 no
GE.CSS.--.HHZ P 2024-04-17 08:43:27.877 UTC -0.54 s Unspecified 0.47° 199.0° 2.02 no
CQ.XYLS.--.HHZ P 2024-04-17 08:43:29.602 UTC -0.080 s Unspecified 0.54° 224.0° 1.27 no
CQ.ATHA.--.HHE S 2024-04-17 08:43:32.111 UTC 1.29 s Unspecified 0.28° 199.0° 4.43 no
CQ.TROD.--.HHZ P 2024-04-17 08:43:32.150 UTC -0.19 s Unspecified 0.70° 230.0° 0.88 no
CQ.ALEF.--.HHZ P 2024-04-17 08:43:33.993 UTC 0.24 s Unspecified 0.78° 252.0° 1.38 no
CQ.MVOU.--.HHE S 2024-04-17 08:43:34.542 UTC 0.31 s Unspecified 0.40° 165.0° 1.83 no
GE.CSS.--.HHE S 2024-04-17 08:43:35.764 UTC -0.34 s Unspecified 0.47° 199.0° 1.73 no
CQ.XYLS.--.HHE S 2024-04-17 08:43:38.984 UTC 0.64 s Unspecified 0.54° 224.0° 0.77 no
CQ.TROD.--.HHN S 2024-04-17 08:43:43.089 UTC 0.010 s Unspecified 0.70° 230.0° 2.23 no
CQ.ALEF.--.HHE S 2024-04-17 08:43:45.559 UTC -0.030 s Unspecified 0.78° 252.0° 1.33 no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.ALEF.--.HHE I 0.0014 4.1058e-05
CQ.ALEF.--.HHN I 0.0011 2.3149e-05
CQ.ALEF.--.HHZ I 0.0010 2.6295e-05
CQ.ATHA.--.HHE I 0.0138 0.0008
CQ.ATHA.--.HHN I 0.0220 0.0005
CQ.ATHA.--.HHZ I 0.0224 0.0005
CQ.MVOU.--.HHE I 0.0042 0.0001
CQ.MVOU.--.HHN I 0.0031 9.4377e-05
CQ.MVOU.--.HHZ I 0.0032 8.5951e-05
CQ.TROD.--.HHE I 0.0005 2.6034e-05
CQ.TROD.--.HHN I 0.0005 1.7403e-05
CQ.TROD.--.HHZ I 0.0005 1.4877e-05
CQ.XYLS.--.HHE I 0.0024 5.2035e-05
CQ.XYLS.--.HHN I 0.0020 4.9220e-05
CQ.XYLS.--.HHZ I 0.0016 2.6186e-05
GE.CSS.--.HHE I 0.0070 6.4778e-05
GE.CSS.--.HHN I 0.0087 8.4079e-05
GE.CSS.--.HHZ I 0.0100 7.2394e-05
GE.CSS.--.HLE I 0.0067 7.9021e-05
GE.CSS.--.HLN I 0.0084 9.8578e-05
GE.CSS.--.HLZ I 0.0120 9.7190e-05

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X