Event 20240414-2
2024-04-14 03:14:24.780 UTC 35.03 km 1.9 Ml
35.5453°N, 31.0073°E
Mediterranean Sea
141.0 km NW of Polis
Time Error: Analysis Type: Manual
Time RMS: 0.21 s Num. Stations: 6
Depth Error: 20.55 km Num. Phases: 11
Reference Elevation: 0.67 km Max. Intensity (MMI):
Azimuth: 346° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
1.9 Ml 5 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 1.21° Source Radius:
Max. Distance: 1.99° Location Method:
Fixed Location: no Author: GSD
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 20.56 km 131.00° 88.00°
Intermediate 4.99 km 24.00°
Minimum 1.59 km 294.00° 2.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.AKMS.--.HHE 2024-04-14 03:15:03.630 UTC 0.1 0.30 s 2.1 Ml 1.21° 115.0°
CQ.AKMS.--.HHN 2024-04-14 03:15:06.030 UTC 6.2e-02 0.30 s 1.8 Ml 1.21° 115.0°
CQ.ALEF.--.HHN 2024-04-14 03:15:07.290 UTC 0.1 0.32 s 2.0 Ml 1.36° 106.0°
CQ.ALEF.--.HHE 2024-04-14 03:15:07.500 UTC 6.5e-02 0.24 s 1.8 Ml 1.36° 106.0°
CQ.NATA.--.HHE 2024-04-14 03:15:17.590 UTC 0.2 0.38 s 2.1 Ml 1.49° 120.0°
CQ.XYLS.--.HHE 2024-04-14 03:15:18.030 UTC 2.3e-02 0.20 s 1.6 Ml 1.75° 107.0°
CQ.NATA.--.HHN 2024-04-14 03:15:18.250 UTC 0.2 0.78 s 2.1 Ml 1.49° 120.0°
CQ.XYLS.--.HHN 2024-04-14 03:15:24.370 UTC 3.8e-02 0.52 s 1.8 Ml 1.75° 107.0°
CQ.ASGA.--.HHN 2024-04-14 03:15:32.950 UTC 4.6e-02 0.58 s 2.1 Ml 1.99° 111.0°
CQ.ASGA.--.HHE 2024-04-14 03:15:33.480 UTC 2.1e-02 0.38 s 1.7 Ml 1.99° 111.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.AKMS.--.HHZ P 2024-04-14 03:14:45.250 UTC -0.020 s Unspecified 1.21° 115.0° 1.32 no
CQ.ALEF.--.HHZ P 2024-04-14 03:14:47.252 UTC -0.13 s Unspecified 1.36° 106.0° 1.67 no
CQ.NATA.--.HHZ P 2024-04-14 03:14:49.227 UTC -0.020 s Unspecified 1.49° 120.0° 1.38 no
CQ.TROD.--.HHZ P 2024-04-14 03:14:51.523 UTC 0.27 s Unspecified 1.63° 110.0° 1.46 no
CQ.XYLS.--.HHZ P 2024-04-14 03:14:52.603 UTC -0.31 s Unspecified 1.75° 107.0° 1.23 no
CQ.ASGA.--.HHZ P 2024-04-14 03:14:56.392 UTC 0.20 s Unspecified 1.99° 111.0° 1.06 no
CQ.AKMS.--.HHN S 2024-04-14 03:15:01.008 UTC -0.24 s Unspecified 1.21° 115.0° 1.24 no
CQ.ALEF.--.HHN S 2024-04-14 03:15:05.245 UTC 0.24 s Unspecified 1.36° 106.0° 2.26 no
CQ.NATA.--.HHN S 2024-04-14 03:15:08.445 UTC 0.11 s Unspecified 1.49° 120.0° 1.37 no
CQ.TROD.--.HHN S 2024-04-14 03:15:11.373 UTC -0.53 s Unspecified 1.63° 110.0° 1.58 no
CQ.XYLS.--.HHE S 2024-04-14 03:15:13.704 UTC -1.14 s Unspecified 1.75° 107.0° 1.31 no
CQ.ASGA.--.HHN S 2024-04-14 03:15:20.736 UTC 0.050 s Unspecified 1.99° 111.0° 1.02 no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.AKMS.--.HHE I 0.0028 7.3704e-05
CQ.AKMS.--.HHN I 0.0017 4.4522e-05
CQ.AKMS.--.HHZ I 0.0024 6.2142e-05
CQ.ALEF.--.HHE I 0.0026 6.4494e-05
CQ.ALEF.--.HHN I 0.0028 7.3677e-05
CQ.ALEF.--.HHZ I 0.0012 2.0495e-05
CQ.ASGA.--.HHE I 0.0016 1.9745e-05
CQ.ASGA.--.HHN I 0.0008 1.8725e-05
CQ.ASGA.--.HHZ I 0.0012 1.3920e-05
CQ.NATA.--.HHE I 0.0029 8.3844e-05
CQ.NATA.--.HHN I 0.0019 6.7624e-05
CQ.NATA.--.HHZ I 0.0018 4.3367e-05
CQ.TROD.--.HHE I 0.0008 1.5676e-05
CQ.TROD.--.HHN I 0.0010 1.2313e-05
CQ.TROD.--.HHZ I 0.0007 9.5773e-06
CQ.XYLS.--.HHE I 0.0010 1.8364e-05
CQ.XYLS.--.HHN I 0.0008 2.0583e-05
CQ.XYLS.--.HHZ I 0.0007 1.3480e-05

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X
arrow_downward Expand All arrow_upward Collapse All