Event 20240416-7
2024-04-16 08:13:55.900 UTC 35.04 km 2.5 Ml
35.9900°N, 31.1185°E
Mediterranean Sea
160.0 km NW of Polis
Time Error: Analysis Type: Manual
Time RMS: 0.31 s Num. Stations: 6
Depth Error: 28.48 km Num. Phases: 9
Reference Elevation: 0.67 km Max. Intensity (MMI):
Azimuth: 346° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
2.5 Ml 6 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 1.38° Source Radius:
Max. Distance: 2.12° Location Method:
Fixed Location: no Author: GSD
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 28.50 km 178.00° 87.00°
Intermediate 5.84 km 36.00° 1.00°
Minimum 2.30 km 306.00° 2.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.ALEF.--.HHE 2024-04-16 08:14:46.450 UTC 0.2 0.20 s 2.4 Ml 1.47° 124.0°
CQ.AKMS.--.HHN 2024-04-16 08:14:52.330 UTC 0.2 0.54 s 2.5 Ml 1.39° 133.0°
CQ.AKMS.--.HHE 2024-04-16 08:14:56.460 UTC 0.2 0.38 s 2.4 Ml 1.39° 133.0°
CQ.ALEF.--.HHN 2024-04-16 08:15:01.870 UTC 0.2 0.58 s 2.3 Ml 1.47° 124.0°
CQ.XYLS.--.HHN 2024-04-16 08:15:03.530 UTC 0.2 0.30 s 2.5 Ml 1.85° 121.0°
CQ.NATA.--.HHN 2024-04-16 08:15:04.780 UTC 0.5 0.62 s 2.7 Ml 1.69° 135.0°
CQ.NATA.--.HHE 2024-04-16 08:15:05.500 UTC 0.7 0.60 s 2.8 Ml 1.69° 135.0°
CQ.XYLS.--.HHE 2024-04-16 08:15:08.610 UTC 9.6e-02 0.32 s 2.3 Ml 1.85° 121.0°
CQ.TROD.--.HHE 2024-04-16 08:15:11.860 UTC 0.1 1.10 s 2.5 Ml 1.77° 125.0°
CQ.ASGA.--.HHN 2024-04-16 08:15:12.650 UTC 9.4e-02 0.52 s 2.4 Ml 2.12° 123.0°
CQ.ASGA.--.HHE 2024-04-16 08:15:13.350 UTC 9.6e-02 0.56 s 2.5 Ml 2.12° 123.0°
CQ.TROD.--.HHN 2024-04-16 08:15:17.400 UTC 0.1 0.56 s 2.7 Ml 1.77° 125.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.ALEF.--.HHZ P 2024-04-16 08:14:17.913 UTC -2.10 s Unspecified 1.47° 124.0° 5.25 no
CQ.AKMS.--.HHZ P 2024-04-16 08:14:19.162 UTC 0.24 s Unspecified 1.39° 133.0° 3.84 no
CQ.NATA.--.HHZ P 2024-04-16 08:14:22.977 UTC -0.21 s Unspecified 1.69° 135.0° 2.76 no
CQ.TROD.--.HHZ P 2024-04-16 08:14:24.097 UTC -0.11 s Unspecified 1.77° 125.0° no
CQ.XYLS.--.HHZ P 2024-04-16 08:14:25.528 UTC 0.10 s Unspecified 1.85° 121.0° 1.92 no
CQ.AKMS.--.HHN S 2024-04-16 08:14:36.594 UTC -0.28 s Unspecified 1.39° 133.0° 1.69 no
CQ.ALEF.--.HHE S 2024-04-16 08:14:39.911 UTC 1.09 s Unspecified 1.47° 124.0° 6.50 no
CQ.NATA.--.HHN S 2024-04-16 08:14:44.657 UTC 0.18 s Unspecified 1.69° 135.0° 2.96 no
CQ.XYLS.--.HHE S 2024-04-16 08:14:47.977 UTC -0.48 s Unspecified 1.85° 121.0° 0.69 no
CQ.ASGA.--.HHE S 2024-04-16 08:14:55.422 UTC 0.41 s Unspecified 2.12° 123.0° no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.AKMS.--.HHE I 0.0061 0.0002
CQ.AKMS.--.HHN I 0.0050 0.0001
CQ.AKMS.--.HHZ I 0.0037 9.4796e-05
CQ.ALEF.--.HHE I 0.0067 0.0002
CQ.ALEF.--.HHN I 0.0057 0.0001
CQ.ALEF.--.HHZ I 0.0042 7.7833e-05
CQ.NATA.--.HHE I 0.0104 0.0002
CQ.NATA.--.HHN I 0.0063 0.0002
CQ.NATA.--.HHZ I 0.0091 0.0002
CQ.XYLS.--.HHE I 0.0033 7.4828e-05
CQ.XYLS.--.HHN I 0.0034 0.0001
CQ.XYLS.--.HHZ I 0.0029 5.2750e-05

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X
arrow_downward Expand All arrow_upward Collapse All