Event 20240328-4
2024-03-28 09:05:20.700 UTC 27.12 km 1.0 Ml
34.8240°N, 32.6842°E
25.0 km E of Pafos
Time Error: Analysis Type: Manual
Time RMS: 0.23 s Num. Stations: 7
Depth Error: 1.58 km Num. Phases: 10
Reference Elevation: 0.85 km Max. Intensity (MMI):
Azimuth: 110° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
1.0 Ml 6 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.11° Source Radius:
Max. Distance: 0.36° Location Method:
Fixed Location: no Author: GSD
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 1.66 km 148.00° 71.00°
Intermediate 0.74 km 359.00° 16.00°
Minimum 0.68 km 266.00° 9.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.NATA.--.HHN 2024-03-28 09:05:30.880 UTC 1.0 0.30 s 1.4 Ml 0.10° 245.0°
CQ.NATA.--.HHE 2024-03-28 09:05:31.200 UTC 1.0 0.24 s 1.4 Ml 0.10° 245.0°
CQ.TROD.--.HHE 2024-03-28 09:05:31.640 UTC 8.7e-02 0.20 s 1.0 Ml 0.19° 50.0°
CQ.TROD.--.HHN 2024-03-28 09:05:31.900 UTC 9.2e-02 0.16 s 1.0 Ml 0.19° 50.0°
CQ.APOL.--.HHN 2024-03-28 09:05:32.380 UTC 0.1 0.22 s 0.9 Ml 0.21° 135.0°
CQ.AKMS.--.HHN 2024-03-28 09:05:36.430 UTC 7.1e-02 0.50 s 0.9 Ml 0.35° 305.0°
CQ.ALEF.--.HHE 2024-03-28 09:05:37.190 UTC 0.1 0.32 s 1.0 Ml 0.34° 349.0°
CQ.ALEF.--.HHN 2024-03-28 09:05:37.540 UTC 8.8e-02 0.32 s 1.0 Ml 0.34° 349.0°
CQ.XYLS.--.HHN 2024-03-28 09:05:37.620 UTC 8.9e-02 0.26 s 1.0 Ml 0.36° 57.0°
CQ.XYLS.--.HHE 2024-03-28 09:05:38.190 UTC 5.8e-02 0.38 s 0.9 Ml 0.36° 57.0°
CQ.AKMS.--.HHE 2024-03-28 09:05:38.190 UTC 8.1e-02 0.48 s 1.0 Ml 0.35° 305.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.NATA.--.HHZ P 2024-03-28 09:05:25.653 UTC -0.13 s Unspecified 0.10° 245.0° 5.97 no
CQ.TROD.--.HHZ P 2024-03-28 09:05:26.825 UTC 0.18 s Unspecified 0.19° 50.0° 1.52 no
CQ.ALEF.--.HHZ P 2024-03-28 09:05:28.601 UTC -0.040 s Unspecified 0.34° 349.0° 1.27 no
CQ.AKMS.--.HHZ P 2024-03-28 09:05:28.928 UTC 0.18 s Unspecified 0.35° 305.0° 0.85 no
CQ.NATA.--.HHE S 2024-03-28 09:05:29.807 UTC 0.070 s Unspecified 0.10° 245.0° 4.18 no
CQ.XYLS.--.HHZ P 2024-03-28 09:05:29.947 UTC 1.06 s Unspecified 0.36° 57.0° 1.34 no
CQ.TROD.--.HHN S 2024-03-28 09:05:31.035 UTC -0.25 s Unspecified 0.19° 50.0° 2.94 no
CQ.APOL.--.HHN S 2024-03-28 09:05:31.511 UTC -0.19 s Unspecified 0.21° 135.0° no
CQ.TRD1.--.HNE S 2024-03-28 09:05:31.671 UTC 0.50 s Unspecified 0.19° 58.0° no
CQ.ALEF.--.HHN S 2024-03-28 09:05:34.600 UTC -0.23 s Unspecified 0.34° 349.0° 1.21 no
CQ.XYLS.--.HHE S 2024-03-28 09:05:35.158 UTC -0.12 s Unspecified 0.36° 57.0° 1.23 no
CQ.AKMS.--.HHN S 2024-03-28 09:05:35.904 UTC 0.88 s Unspecified 0.35° 305.0° 1.04 no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.AKMS.--.HHE I 0.0025 6.0587e-05
CQ.AKMS.--.HHN I 0.0018 3.7509e-05
CQ.AKMS.--.HHZ I 0.0023 3.7177e-05
CQ.ALEF.--.HHE I 0.0108 0.0001
CQ.ALEF.--.HHN I 0.0100 0.0001
CQ.ALEF.--.HHZ I 0.0068 5.6031e-05
CQ.NATA.--.HHE I 0.0582 0.0007
CQ.NATA.--.HHN I 0.0408 0.0006
CQ.NATA.--.HHZ I 0.0344 0.0005
CQ.TROD.--.HHE I 0.0041 8.7360e-05
CQ.TROD.--.HHN I 0.0067 0.0001
CQ.TROD.--.HHZ I 0.0028 5.0925e-05
CQ.XYLS.--.HHE I 0.0066 6.6282e-05
CQ.XYLS.--.HHN I 0.0040 7.8464e-05
CQ.XYLS.--.HHZ I 0.0064 7.2477e-05

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X
arrow_downward Expand All arrow_upward Collapse All