Event 20240311-7
2024-03-11 14:25:30.740 UTC 11.80 km 0.9 Ml
35.4775°N, 33.1918°E
Mediterranean Sea
19.0 km NW of Kyrenia
Time Error: Analysis Type: Manual
Time RMS: 0.27 s Num. Stations: 30
Depth Error: 20.06 km Num. Phases: 9
Reference Elevation: 0.32 km Max. Intensity (MMI):
Azimuth: 276° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
0.9 Ml 5 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.38° Source Radius:
Max. Distance: 0.69° Location Method:
Fixed Location: no Author: GSD
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 20.10 km 173.00° 86.00°
Intermediate 1.82 km 14.00° 3.00°
Minimum 0.99 km 284.00° 1.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.MVOU.--.HHN 2024-03-11 14:25:47.470 UTC 4.6e-02 0.22 s 1.2 Ml 0.59° 141.0°
CQ.MVOU.--.HHE 2024-03-11 14:25:47.670 UTC 6.1e-02 0.26 s 1.4 Ml 0.59° 141.0°
CQ.XYLS.--.HHN 2024-03-11 14:25:48.520 UTC 5.0e-02 0.14 s 0.9 Ml 0.48° 195.0°
GE.CSS.--.HHN 2024-03-11 14:25:48.750 UTC 2.4e-02 0.16 s 0.9 Ml 0.53° 167.0°
CQ.XYLS.--.HHE 2024-03-11 14:25:51.620 UTC 5.0e-02 0.18 s 0.9 Ml 0.48° 195.0°
GE.CSS.--.HHE 2024-03-11 14:25:52.400 UTC 1.8e-02 0.24 s 0.8 Ml 0.53° 167.0°
CQ.TROD.--.HHN 2024-03-11 14:25:52.990 UTC 1.7e-02 0.46 s 0.8 Ml 0.59° 207.0°
CQ.ALEF.--.HHN 2024-03-11 14:25:55.600 UTC 4.2e-02 0.28 s 0.9 Ml 0.58° 237.0°
CQ.TROD.--.HHE 2024-03-11 14:25:56.570 UTC 1.5e-02 0.36 s 0.8 Ml 0.59° 207.0°
CQ.ALEF.--.HHE 2024-03-11 14:25:57.370 UTC 3.9e-02 0.30 s 0.9 Ml 0.58° 237.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.XYLS.--.HHZ P 2024-03-11 14:25:39.933 UTC -0.36 s Unspecified 0.48° 195.0° 2.05 no
CQ.MVOU.--.HHZ P 2024-03-11 14:25:39.952 UTC -2.27 s Unspecified 0.59° 141.0° 1.59 no
GE.CSS.--.HHZ P 2024-03-11 14:25:40.544 UTC -0.65 s Unspecified 0.53° 167.0° 1.34 no
CQ.ALEF.--.HHZ P 2024-03-11 14:25:42.372 UTC 0.22 s Unspecified 0.58° 237.0° 1.07 no
CQ.TROD.--.HHZ P 2024-03-11 14:25:42.526 UTC 0.17 s Unspecified 0.59° 207.0° 1.42 no
CQ.ASGA.--.HHZ P 2024-03-11 14:25:44.452 UTC 0.33 s Unspecified 0.69° 176.0° no
CQ.ATHA.--.HHN S 2024-03-11 14:25:44.568 UTC 0.050 s Unspecified 0.38° 153.0° no
CQ.MVOU.--.HHE S 2024-03-11 14:25:47.021 UTC -4.15 s Unspecified 0.59° 141.0° 1.26 no
CQ.XYLS.--.HHE S 2024-03-11 14:25:47.981 UTC 0.24 s Unspecified 0.48° 195.0° 1.22 no
GE.CSS.--.HHE S 2024-03-11 14:25:48.193 UTC -1.17 s Unspecified 0.53° 167.0° 1.30 no
CQ.ALEF.--.HHE S 2024-03-11 14:25:50.955 UTC -0.090 s Unspecified 0.58° 237.0° 0.63 no
CQ.TROD.--.HHN S 2024-03-11 14:25:51.233 UTC -0.19 s Unspecified 0.59° 207.0° 0.97 no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.ALEF.--.HHE I 0.0020 2.9380e-05
CQ.ALEF.--.HHN I 0.0019 2.9878e-05
CQ.ALEF.--.HHZ I 0.0016 1.8330e-05
CQ.MVOU.--.HHE I 0.0034 4.6748e-05
CQ.MVOU.--.HHN I 0.0034 3.6732e-05
CQ.MVOU.--.HHZ I 0.0034 3.8838e-05
CQ.TROD.--.HHE I 0.0004 9.4386e-06
CQ.TROD.--.HHN I 0.0004 9.1805e-06
CQ.TROD.--.HHZ I 0.0004 7.0707e-06
CQ.XYLS.--.HHE I 0.0061 7.7129e-05
CQ.XYLS.--.HHN I 0.0065 6.2664e-05
CQ.XYLS.--.HHZ I 0.0062 5.1430e-05
GE.CSS.--.HHE I 0.0059 4.7161e-05
GE.CSS.--.HHN I 0.0080 5.3362e-05
GE.CSS.--.HHZ I 0.0049 3.8424e-05
GE.CSS.--.HLE I 0.0062 5.3374e-05
GE.CSS.--.HLN I 0.0078 7.9282e-05
GE.CSS.--.HLZ I 0.0064 5.5840e-05

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X