Event 20240206-6
2024-02-06 10:03:37.020 UTC 49.11 km 1.6 Ml
35.2847°N, 33.2650°E
8.0 km SW of Kyrenia
Time Error: Analysis Type: Manual
Time RMS: 0.11 s Num. Stations: 6
Depth Error: 1.61 km Num. Phases: 10
Reference Elevation: 0.64 km Max. Intensity (MMI):
Azimuth: 234° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
1.6 Ml 6 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.18° Source Radius:
Max. Distance: 0.56° Location Method:
Fixed Location: no Author: GSD
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 2.29 km 177.00° 44.00°
Intermediate 1.34 km 6.00° 45.00°
Minimum 0.62 km 271.00° 5.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.MVOU.--.HHE 2024-02-06 10:03:55.500 UTC 0.2 0.54 s 1.9 Ml 0.40° 131.0°
CQ.ATHA.--.HHN 2024-02-06 10:03:57.320 UTC 3.5 0.58 s 2.6 Ml 0.18° 143.0°
GE.CSS.--.HHE 2024-02-06 10:03:57.380 UTC 0.2 0.56 s 1.7 Ml 0.33° 170.0°
GE.CSS.--.HHN 2024-02-06 10:03:58.260 UTC 0.1 0.42 s 1.6 Ml 0.33° 170.0°
CQ.XYLS.--.HHN 2024-02-06 10:03:59.340 UTC 0.2 0.46 s 1.5 Ml 0.32° 214.0°
CQ.TROD.--.HHE 2024-02-06 10:04:00.150 UTC 7.3e-02 0.44 s 1.5 Ml 0.47° 225.0°
CQ.XYLS.--.HHE 2024-02-06 10:04:00.770 UTC 0.2 0.34 s 1.5 Ml 0.32° 214.0°
CQ.TROD.--.HHN 2024-02-06 10:04:01.300 UTC 7.3e-02 0.58 s 1.5 Ml 0.47° 225.0°
CQ.ALEF.--.HHE 2024-02-06 10:04:02.500 UTC 0.2 0.38 s 1.7 Ml 0.56° 257.0°
CQ.ALEF.--.HHN 2024-02-06 10:04:02.710 UTC 0.1 0.36 s 1.6 Ml 0.56° 257.0°
CQ.ATHA.--.HHE 2024-02-06 10:04:03.790 UTC 3.9 0.82 s 2.6 Ml 0.18° 143.0°
CQ.MVOU.--.HHN 2024-02-06 10:04:04.100 UTC 0.3 0.58 s 2.0 Ml 0.40° 131.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.ATHA.--.HHZ P 2024-02-06 10:03:45.080 UTC -0.11 s Unspecified 0.18° 143.0° 1.95 no
CQ.XYLS.--.HHZ P 2024-02-06 10:03:46.203 UTC -0.16 s Unspecified 0.32° 214.0° 2.18 no
GE.CSS.--.HHZ P 2024-02-06 10:03:46.431 UTC 0.030 s Unspecified 0.33° 170.0° 1.59 no
CQ.MVOU.--.HHZ P 2024-02-06 10:03:47.231 UTC 0.040 s Unspecified 0.40° 131.0° 2.43 no
CQ.TROD.--.HHZ P 2024-02-06 10:03:48.674 UTC 0.73 s Unspecified 0.47° 225.0° 1.18 no
CQ.ALEF.--.HHZ P 2024-02-06 10:03:50.267 UTC 1.23 s Unspecified 0.56° 257.0° 1.06 no
CQ.ATHA.--.HHE S 2024-02-06 10:03:51.587 UTC 0.030 s Unspecified 0.18° 143.0° 4.43 no
CQ.XYLS.--.HHN S 2024-02-06 10:03:53.471 UTC -0.18 s Unspecified 0.32° 214.0° 1.42 no
GE.CSS.--.HHN S 2024-02-06 10:03:53.852 UTC 0.13 s Unspecified 0.33° 170.0° 1.91 no
CQ.MVOU.--.HHE S 2024-02-06 10:03:55.196 UTC 0.080 s Unspecified 0.40° 131.0° 2.54 no
CQ.TROD.--.HHN S 2024-02-06 10:03:56.442 UTC -0.020 s Unspecified 0.47° 225.0° 0.68 no
CQ.ALEF.--.HHN S 2024-02-06 10:03:58.595 UTC 0.18 s Unspecified 0.56° 257.0° 2.00 no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.ALEF.--.HHE I 0.0095 8.2567e-05
CQ.ALEF.--.HHN I 0.0076 6.4710e-05
CQ.ALEF.--.HHZ I 0.0092 5.8197e-05
CQ.ATHA.--.HHE I 0.0180 0.0010
CQ.ATHA.--.HHN I 0.0215 0.0012
CQ.ATHA.--.HHZ I 0.0235 0.0006
CQ.MVOU.--.HHE I 0.0040 0.0001
CQ.MVOU.--.HHN I 0.0031 8.2995e-05
CQ.MVOU.--.HHZ I 0.0046 6.7722e-05
CQ.TROD.--.HHE I 0.0010 4.1475e-05
CQ.TROD.--.HHN I 0.0014 3.1972e-05
CQ.TROD.--.HHZ I 0.0016 3.0084e-05
CQ.XYLS.--.HHE I 0.0045 0.0001
CQ.XYLS.--.HHN I 0.0050 9.8035e-05
CQ.XYLS.--.HHZ I 0.0035 7.1523e-05
GE.CSS.--.HHE I 0.0023 6.5959e-05
GE.CSS.--.HHN I 0.0026 8.6983e-05
GE.CSS.--.HHZ I 0.0021 5.3753e-05
GE.CSS.--.HLE I 0.0026 8.0423e-05
GE.CSS.--.HLN I 0.0025 8.3860e-05
GE.CSS.--.HLZ I 0.0024 6.5764e-05

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X