Event 20240110-9
2024-01-10 22:18:46.610 UTC 19.17 km 1.4 Ml
34.7625°N, 33.0957°E
11.0 km NE of Lemesos
Time Error: Analysis Type: Manual
Time RMS: 0.16 s Num. Stations: 7
Depth Error: 1.38 km Num. Phases: 12
Reference Elevation: 0.68 km Max. Intensity (MMI):
Azimuth: 194° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
1.4 Ml 4 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.13° Source Radius:
Max. Distance: 0.57° Location Method:
Fixed Location: no Author: GSD
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 1.40 km 55.00° 79.00°
Intermediate 0.80 km 180.00° 6.00°
Minimum 0.41 km 271.00° 9.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.ASGA.--.HHE 2024-01-10 22:18:55.000 UTC 1.0 0.100 s 1.6 Ml 0.13° 79.0°
CQ.ASGA.--.HHN 2024-01-10 22:18:55.020 UTC 0.9 0.12 s 1.5 Ml 0.13° 79.0°
GE.CSS.--.HHE 2024-01-10 22:18:58.760 UTC 0.2 0.36 s 1.5 Ml 0.28° 44.0°
CQ.TROD.--.HHN 2024-01-10 22:18:59.470 UTC 0.2 0.46 s 1.3 Ml 0.26° 315.0°
CQ.XYLS.--.HHE 2024-01-10 22:19:00.060 UTC 0.4 0.10 s 1.4 Ml 0.25° 352.0°
CQ.TROD.--.HHE 2024-01-10 22:19:00.950 UTC 0.1 0.38 s 1.2 Ml 0.26° 315.0°
CQ.XYLS.--.HHN 2024-01-10 22:19:01.140 UTC 0.4 0.18 s 1.5 Ml 0.25° 352.0°
GE.CSS.--.HHN 2024-01-10 22:19:01.800 UTC 0.1 0.28 s 1.1 Ml 0.28° 44.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.ASGA.--.HHZ P 2024-01-10 22:18:50.713 UTC -0.12 s Unspecified 0.13° 79.0° 10.63 no
CQ.XYLS.--.HHZ P 2024-01-10 22:18:52.452 UTC -0.15 s Unspecified 0.25° 352.0° 4.49 no
CQ.TROD.--.HHZ P 2024-01-10 22:18:52.875 UTC 0.12 s Unspecified 0.26° 315.0° 0.84 no
GE.CSS.--.HHZ P 2024-01-10 22:18:53.017 UTC 0.050 s Unspecified 0.28° 44.0° 1.22 no
CQ.ASGA.--.HHE S 2024-01-10 22:18:54.288 UTC 0.17 s Unspecified 0.13° 79.0° 12.67 no
CQ.NATA.--.HHZ P 2024-01-10 22:18:55.860 UTC 0.28 s Unspecified 0.43° 273.0° 1.56 no
CQ.MVOU.--.HHZ P 2024-01-10 22:18:56.792 UTC -0.10 s Unspecified 0.51° 60.0° 1.64 no
CQ.XYLS.--.HHE S 2024-01-10 22:18:57.326 UTC 0.060 s Unspecified 0.25° 352.0° 4.30 no
CQ.TROD.--.HHN S 2024-01-10 22:18:57.387 UTC -0.17 s Unspecified 0.26° 315.0° 0.72 no
GE.CSS.--.HHE S 2024-01-10 22:18:57.857 UTC -0.070 s Unspecified 0.28° 44.0° 2.05 no
CQ.ALEF.--.HHZ P 2024-01-10 22:18:58.614 UTC 0.72 s Unspecified 0.57° 315.0° 0.92 no
CQ.NATA.--.HHE S 2024-01-10 22:19:02.338 UTC -0.24 s Unspecified 0.43° 273.0° 1.07 no
CQ.MVOU.--.HHE S 2024-01-10 22:19:04.182 UTC -0.73 s Unspecified 0.51° 60.0° 0.70 no
CQ.ALEF.--.HHE S 2024-01-10 22:19:06.873 UTC 0.18 s Unspecified 0.57° 315.0° 0.51 no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.ALEF.--.HHE I 0.0062 8.7133e-05
CQ.ALEF.--.HHN I 0.0051 9.3519e-05
CQ.ALEF.--.HHZ I 0.0041 5.9727e-05
CQ.ASGA.--.HHE I 0.1415 0.0017
CQ.ASGA.--.HHN I 0.0676 0.0013
CQ.ASGA.--.HHZ I 0.1060 0.0012
CQ.MVOU.--.HHE I 0.0010 3.4295e-05
CQ.MVOU.--.HHN I 0.0013 3.6610e-05
CQ.MVOU.--.HHZ I 0.0014 3.0339e-05
CQ.NATA.--.HHE I 0.0046 0.0002
CQ.NATA.--.HHN I 0.0027 0.0001
CQ.NATA.--.HHZ I 0.0035 8.9458e-05
CQ.TROD.--.HHE I 0.0053 0.0001
CQ.TROD.--.HHN I 0.0047 0.0001
CQ.TROD.--.HHZ I 0.0043 6.4105e-05
CQ.XYLS.--.HHE I 0.0438 0.0007
CQ.XYLS.--.HHN I 0.0440 0.0005
CQ.XYLS.--.HHZ I 0.0334 0.0004
GE.CSS.--.HHE I 0.0146 0.0001
GE.CSS.--.HHN I 0.0139 0.0001
GE.CSS.--.HHZ I 0.0112 0.0001
GE.CSS.--.HLE I 0.0147 0.0002
GE.CSS.--.HLN I 0.0144 0.0001
GE.CSS.--.HLZ I 0.0138 0.0001

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X