Event 20240115-1
2024-01-15 18:23:16.830 UTC 7.78 km 1.1 Ml
34.7233°N, 32.2948°E
12.0 km SW of Pafos
Time Error: Analysis Type: Manual
Time RMS: 0.15 s Num. Stations: 26
Depth Error: 0.63 km Num. Phases: 11
Reference Elevation: 0.54 km Max. Intensity (MMI):
Azimuth: 290° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
1.1 Ml 5 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.11° Source Radius:
Max. Distance: 0.69° Location Method:
Fixed Location: no Author: GSD
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 1.05 km 228.00°
Intermediate 0.67 km 136.00° 69.00°
Minimum 0.56 km 318.00° 21.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.NATA.--.HHE 2024-01-15 18:23:28.700 UTC 1.2 0.36 s 1.4 Ml 0.23° 76.0°
CQ.NATA.--.HHN 2024-01-15 18:23:28.880 UTC 0.6 0.32 s 1.2 Ml 0.23° 76.0°
CQ.AKMS.--.HHN 2024-01-15 18:23:29.400 UTC 0.1 0.24 s 0.9 Ml 0.30° 6.0°
CQ.AKMS.--.HHE 2024-01-15 18:23:30.150 UTC 0.1 0.18 s 1.0 Ml 0.30° 6.0°
CQ.TROD.--.HHN 2024-01-15 18:23:35.650 UTC 5.4e-02 0.44 s 1.2 Ml 0.52° 64.0°
CQ.ALEF.--.HHN 2024-01-15 18:23:35.890 UTC 7.8e-02 0.18 s 1.1 Ml 0.50° 30.0°
CQ.ALEF.--.HHE 2024-01-15 18:23:37.690 UTC 9.0e-02 0.38 s 1.1 Ml 0.50° 30.0°
CQ.XYLS.--.HHN 2024-01-15 18:23:43.580 UTC 3.6e-02 0.28 s 1.0 Ml 0.69° 64.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.PAF1.--.HNZ P 2024-01-15 18:23:19.603 UTC -0.010 s Unspecified 0.11° 69.0° 5.03 no
CQ.PAF1.--.HNE S 2024-01-15 18:23:21.622 UTC -0.16 s Unspecified 0.11° 69.0° 5.81 no
CQ.NATA.--.HHZ P 2024-01-15 18:23:21.882 UTC -0.13 s Unspecified 0.23° 76.0° 5.11 no
CQ.AKMS.--.HHZ P 2024-01-15 18:23:23.550 UTC 0.31 s Unspecified 0.30° 6.0° 2.27 no
CQ.POL4.--.HNZ P 2024-01-15 18:23:24.193 UTC 0.78 s Unspecified 0.30° 23.0° 1.82 no
CQ.NATA.--.HHE S 2024-01-15 18:23:26.275 UTC 0.23 s Unspecified 0.23° 76.0° 7.72 no
CQ.TROD.--.HHZ P 2024-01-15 18:23:26.385 UTC -0.93 s Unspecified 0.52° 64.0° 1.18 no
CQ.ALEF.--.HHZ P 2024-01-15 18:23:26.885 UTC -0.050 s Unspecified 0.50° 30.0° 1.29 no
CQ.AKMS.--.HHE S 2024-01-15 18:23:28.207 UTC -0.030 s Unspecified 0.30° 6.0° 1.58 no
CQ.POL4.--.HNE S 2024-01-15 18:23:28.509 UTC -0.030 s Unspecified 0.30° 23.0° 2.11 no
CQ.XYLS.--.HHZ P 2024-01-15 18:23:30.117 UTC -0.13 s Unspecified 0.69° 64.0° 0.86 no
CQ.TROD.--.HHN S 2024-01-15 18:23:32.123 UTC -3.38 s Unspecified 0.52° 64.0° 2.03 no
CQ.ALEF.--.HHE S 2024-01-15 18:23:34.699 UTC -0.13 s Unspecified 0.50° 30.0° 0.62 no
CQ.XYLS.--.HHE S 2024-01-15 18:23:40.876 UTC 0.16 s Unspecified 0.69° 64.0° 0.69 no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.AKMS.--.HHE I 0.0078 0.0002
CQ.AKMS.--.HHN I 0.0060 0.0001
CQ.AKMS.--.HHZ I 0.0046 0.0001
CQ.ALEF.--.HHE I 0.0090 7.3662e-05
CQ.ALEF.--.HHN I 0.0070 7.2836e-05
CQ.ALEF.--.HHZ I 0.0081 5.1435e-05
CQ.NATA.--.HHE I 0.0286 0.0007
CQ.NATA.--.HHN I 0.0163 0.0005
CQ.NATA.--.HHZ I 0.0218 0.0004
CQ.PAF1.--.HNE I 0.0544 0.0009
CQ.PAF1.--.HNN I 0.0808 0.0019
CQ.PAF1.--.HNZ I 0.1742 0.0018
CQ.POL4.--.HNE I 0.0559 0.0020
CQ.POL4.--.HNN I 7.0178e-06 1.2387e-07
CQ.POL4.--.HNZ I 0.0092 0.0002
CQ.TROD.--.HHE I 0.0048 3.7781e-05
CQ.TROD.--.HHN I 0.0049 5.1612e-05
CQ.TROD.--.HHZ I 0.0039 2.8680e-05
CQ.XYLS.--.HHE I 0.0021 2.4869e-05
CQ.XYLS.--.HHN I 0.0015 2.8342e-05
CQ.XYLS.--.HHZ I 0.0009 1.8587e-05

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X
arrow_downward Expand All arrow_upward Collapse All