Event 20240108-4
2024-01-08 20:56:44.570 UTC 14.93 km 0.8 Ml
34.7355°N, 32.9445°E
11.0 km NW of Lemesos
Time Error: Analysis Type: Manual
Time RMS: 0.46 s Num. Stations: 27
Depth Error: 2.60 km Num. Phases: 14
Reference Elevation: 0.89 km Max. Intensity (MMI):
Azimuth: 153° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
0.8 Ml 5 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.099° Source Radius:
Max. Distance: 0.63° Location Method:
Fixed Location: no Author: GSD
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 2.62 km 174.00° 82.00°
Intermediate 1.30 km 11.00° 7.00°
Minimum 0.85 km 281.00° 2.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.XYLS.--.HHN 2024-01-08 20:56:56.020 UTC 8.0e-02 0.16 s 0.8 Ml 0.29° 17.0°
CQ.XYLS.--.HHE 2024-01-08 20:56:56.190 UTC 9.0e-02 0.16 s 0.8 Ml 0.29° 17.0°
CQ.TROD.--.HHE 2024-01-08 20:56:57.070 UTC 4.6e-02 0.24 s 0.6 Ml 0.22° 344.0°
CQ.NATA.--.HHN 2024-01-08 20:56:58.410 UTC 0.1 0.30 s 0.8 Ml 0.31° 279.0°
CQ.ASGA.--.HHN 2024-01-08 20:56:58.520 UTC 0.1 0.42 s 0.9 Ml 0.26° 78.0°
CQ.ASGA.--.HHE 2024-01-08 20:56:59.460 UTC 0.1 0.26 s 0.9 Ml 0.26° 78.0°
CQ.NATA.--.HHE 2024-01-08 20:57:00.420 UTC 0.1 0.36 s 0.8 Ml 0.31° 279.0°
GE.CSS.--.HHE 2024-01-08 20:57:05.050 UTC 3.7e-02 0.44 s 0.8 Ml 0.39° 54.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.TROD.--.HHZ P 2024-01-08 20:56:49.382 UTC -0.35 s Unspecified 0.22° 344.0° 0.80 no
CQ.XYLS.--.HHZ P 2024-01-08 20:56:50.222 UTC -0.69 s Unspecified 0.29° 17.0° 2.26 no
CQ.ASGA.--.HHZ P 2024-01-08 20:56:50.452 UTC 0.14 s Unspecified 0.26° 78.0° 1.38 no
CQ.LEM1.--.HNN S 2024-01-08 20:56:50.471 UTC -0.15 s Unspecified 0.10° 126.0° no
CQ.NATA.--.HHZ P 2024-01-08 20:56:50.489 UTC -0.77 s Unspecified 0.31° 279.0° 1.48 no
GE.CSS.--.HHZ P 2024-01-08 20:56:52.661 UTC 0.030 s Unspecified 0.39° 54.0° 1.30 no
CQ.TRD1.--.HNE S 2024-01-08 20:56:53.222 UTC 0.25 s Unspecified 0.19° 344.0° no
CQ.TROD.--.HHE S 2024-01-08 20:56:54.142 UTC 0.39 s Unspecified 0.22° 344.0° 0.68 no
CQ.ALEF.--.HHZ P 2024-01-08 20:56:54.826 UTC 0.14 s Unspecified 0.51° 327.0° 1.40 no
CQ.ASGA.--.HHE S 2024-01-08 20:56:54.844 UTC 0.050 s Unspecified 0.26° 78.0° 2.63 no
CQ.XYLS.--.HHN S 2024-01-08 20:56:55.159 UTC -0.70 s Unspecified 0.29° 17.0° 1.75 no
CQ.NATA.--.HHN S 2024-01-08 20:56:57.165 UTC 0.69 s Unspecified 0.31° 279.0° 1.15 no
CQ.MVOU.--.HHZ P 2024-01-08 20:56:57.378 UTC 0.48 s Unspecified 0.63° 63.0° no
GE.CSS.--.HHN S 2024-01-08 20:56:59.428 UTC 0.51 s Unspecified 0.39° 54.0° 1.16 no
CQ.ALEF.--.HHE S 2024-01-08 20:57:04.012 UTC 1.43 s Unspecified 0.51° 327.0° 1.62 no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.ALEF.--.HHE I 0.0013 4.6619e-05
CQ.ALEF.--.HHN I 0.0012 5.0363e-05
CQ.ALEF.--.HHZ I 0.0008 2.3373e-05
CQ.ASGA.--.HHE I 0.0087 0.0001
CQ.ASGA.--.HHN I 0.0060 0.0001
CQ.ASGA.--.HHZ I 0.0114 0.0002
CQ.NATA.--.HHE I 0.0044 0.0001
CQ.NATA.--.HHN I 0.0031 9.7355e-05
CQ.NATA.--.HHZ I 0.0037 7.3665e-05
CQ.TROD.--.HHE I 0.0017 4.4121e-05
CQ.TROD.--.HHN I 0.0014 5.0130e-05
CQ.TROD.--.HHZ I 0.0015 3.9268e-05
CQ.XYLS.--.HHE I 0.0066 0.0001
CQ.XYLS.--.HHN I 0.0092 0.0001
CQ.XYLS.--.HHZ I 0.0034 4.6789e-05
GE.CSS.--.HHE I 0.0016 2.8039e-05
GE.CSS.--.HHN I 0.0014 2.8226e-05
GE.CSS.--.HHZ I 0.0016 2.9362e-05
GE.CSS.--.HLE I 0.0020 4.2249e-05
GE.CSS.--.HLN I 0.0017 5.4658e-05
GE.CSS.--.HLZ I 0.0020 4.2742e-05

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X