Event 20240106-8
2024-01-06 18:01:50.910 UTC 25.62 km 1.4 Ml
34.3818°N, 32.2918°E
Mediterranean Sea
44.0 km S of Pafos
Time Error: Analysis Type: Manual
Time RMS: 0.25 s Num. Stations: 6
Depth Error: 0.67 km Num. Phases: 11
Reference Elevation: 0.58 km Max. Intensity (MMI):
Azimuth: 301° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
1.4 Ml 6 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.46° Source Radius:
Max. Distance: 0.89° Location Method:
Fixed Location: no Author: GSD
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 1.85 km 267.00° 17.00°
Intermediate 1.61 km 1.00° 16.00°
Minimum 0.74 km 132.00° 66.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.NATA.--.HHN 2024-01-06 18:02:10.470 UTC 9.0e-02 0.46 s 0.9 Ml 0.46° 30.0°
CQ.NATA.--.HHE 2024-01-06 18:02:13.210 UTC 1.0e-01 0.28 s 1.0 Ml 0.46° 30.0°
CQ.AKMS.--.HHN 2024-01-06 18:02:15.180 UTC 6.5e-02 0.22 s 1.3 Ml 0.64° 3.0°
CQ.AKMS.--.HHE 2024-01-06 18:02:15.270 UTC 8.2e-02 0.14 s 1.4 Ml 0.64° 3.0°
CQ.TROD.--.HHN 2024-01-06 18:02:16.220 UTC 3.8e-02 0.88 s 1.4 Ml 0.74° 39.0°
CQ.ALEF.--.HHE 2024-01-06 18:02:18.880 UTC 8.8e-02 0.18 s 1.5 Ml 0.81° 18.0°
CQ.ALEF.--.HHN 2024-01-06 18:02:21.430 UTC 6.3e-02 0.20 s 1.4 Ml 0.81° 18.0°
CQ.ASGA.--.HHE 2024-01-06 18:02:21.480 UTC 4.5e-02 0.14 s 1.4 Ml 0.89° 62.0°
CQ.ASGA.--.HHN 2024-01-06 18:02:21.660 UTC 3.6e-02 0.16 s 1.3 Ml 0.89° 62.0°
CQ.XYLS.--.HHN 2024-01-06 18:02:23.090 UTC 3.8e-02 0.24 s 1.3 Ml 0.89° 44.0°
CQ.XYLS.--.HHE 2024-01-06 18:02:24.630 UTC 4.9e-02 0.24 s 1.4 Ml 0.89° 44.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.NATA.--.HHZ P 2024-01-06 18:02:01.077 UTC 0.45 s Unspecified 0.46° 30.0° 1.13 no
CQ.AKMS.--.HHZ P 2024-01-06 18:02:03.371 UTC -0.27 s Unspecified 0.64° 3.0° 1.57 no
CQ.ALEF.--.HHZ P 2024-01-06 18:02:06.464 UTC 0.030 s Unspecified 0.81° 18.0° 1.46 no
CQ.XYLS.--.HHZ P 2024-01-06 18:02:07.482 UTC -0.010 s Unspecified 0.89° 44.0° 1.01 no
CQ.ASGA.--.HHZ P 2024-01-06 18:02:07.496 UTC 0.030 s Unspecified 0.89° 62.0° 1.14 no
CQ.NATA.--.HHN S 2024-01-06 18:02:08.420 UTC 0.21 s Unspecified 0.46° 30.0° 0.95 no
CQ.AKMS.--.HHN S 2024-01-06 18:02:13.764 UTC 0.20 s Unspecified 0.64° 3.0° 0.88 no
CQ.TROD.--.HHN S 2024-01-06 18:02:16.274 UTC -0.37 s Unspecified 0.74° 39.0° no
CQ.ALEF.--.HHN S 2024-01-06 18:02:18.276 UTC -0.27 s Unspecified 0.81° 18.0° 0.90 no
CQ.ASGA.--.HHN S 2024-01-06 18:02:20.293 UTC -0.10 s Unspecified 0.89° 62.0° 0.95 no
CQ.XYLS.--.HHE S 2024-01-06 18:02:20.803 UTC 0.38 s Unspecified 0.89° 44.0° 1.84 no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.AKMS.--.HHE I 0.0044 8.2711e-05
CQ.AKMS.--.HHN I 0.0032 6.0739e-05
CQ.AKMS.--.HHZ I 0.0042 7.5909e-05
CQ.ALEF.--.HHE I 0.0040 8.3691e-05
CQ.ALEF.--.HHN I 0.0047 7.7235e-05
CQ.ALEF.--.HHZ I 0.0027 3.8462e-05
CQ.ASGA.--.HHE I 0.0037 6.0048e-05
CQ.ASGA.--.HHN I 0.0026 3.5969e-05
CQ.ASGA.--.HHZ I 0.0032 5.0280e-05
CQ.NATA.--.HHE I 0.0062 9.7829e-05
CQ.NATA.--.HHN I 0.0050 0.0001
CQ.NATA.--.HHZ I 0.0049 7.0201e-05
CQ.XYLS.--.HHE I 0.0028 4.3697e-05
CQ.XYLS.--.HHN I 0.0022 4.3783e-05
CQ.XYLS.--.HHZ I 0.0016 2.7590e-05

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X
arrow_downward Expand All arrow_upward Collapse All