Event 20240101-8
2024-01-01 15:07:05.690 UTC 20.55 km 0.8 Ml
34.7150°N, 32.2505°E
16.0 km W of Pafos
Time Error: Analysis Type: Manual
Time RMS: 0.54 s Num. Stations: 5
Depth Error: 5.25 km Num. Phases: 9
Reference Elevation: 0.67 km Max. Intensity (MMI):
Azimuth: 296° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
0.8 Ml 5 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.27° Source Radius:
Max. Distance: 0.72° Location Method:
Fixed Location: no Author: GSD
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 5.48 km 37.00° 73.00°
Intermediate 3.31 km 227.00° 16.00°
Minimum 2.18 km 136.00° 3.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.NATA.--.HHE 2024-01-01 15:07:16.440 UTC 0.4 0.34 s 1.2 Ml 0.27° 76.0°
CQ.NATA.--.HHN 2024-01-01 15:07:18.310 UTC 0.4 0.22 s 1.2 Ml 0.27° 76.0°
CQ.AKMS.--.HHN 2024-01-01 15:07:20.100 UTC 4.2e-02 0.18 s 0.6 Ml 0.31° 12.0°
CQ.AKMS.--.HHE 2024-01-01 15:07:21.270 UTC 3.8e-02 0.34 s 0.5 Ml 0.31° 12.0°
CQ.TROD.--.HHN 2024-01-01 15:07:24.500 UTC 2.0e-02 0.32 s 0.9 Ml 0.56° 65.0°
CQ.ALEF.--.HHN 2024-01-01 15:07:24.540 UTC 3.1e-02 0.36 s 0.7 Ml 0.53° 32.0°
CQ.TROD.--.HHE 2024-01-01 15:07:26.360 UTC 2.0e-02 0.36 s 0.9 Ml 0.56° 65.0°
CQ.ALEF.--.HHE 2024-01-01 15:07:27.030 UTC 3.0e-02 0.26 s 0.7 Ml 0.53° 32.0°
CQ.XYLS.--.HHE 2024-01-01 15:07:33.000 UTC 1.5e-02 0.34 s 0.7 Ml 0.72° 65.0°
CQ.XYLS.--.HHN 2024-01-01 15:07:33.200 UTC 1.8e-02 0.22 s 0.8 Ml 0.72° 65.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.NATA.--.HHZ P 2024-01-01 15:07:11.455 UTC -0.59 s Unspecified 0.27° 76.0° 3.70 no
CQ.AKMS.--.HHZ P 2024-01-01 15:07:13.528 UTC 0.85 s Unspecified 0.31° 12.0° 1.90 no
CQ.TROD.--.HHZ P 2024-01-01 15:07:16.135 UTC -0.72 s Unspecified 0.56° 65.0° 1.01 no
CQ.ALEF.--.HHZ P 2024-01-01 15:07:16.512 UTC 0.20 s Unspecified 0.53° 32.0° 0.92 no
CQ.NATA.--.HHE S 2024-01-01 15:07:17.199 UTC 0.19 s Unspecified 0.27° 76.0° 3.56 no
CQ.AKMS.--.HHE S 2024-01-01 15:07:18.020 UTC -0.11 s Unspecified 0.31° 12.0° 1.61 no
CQ.XYLS.--.HHZ P 2024-01-01 15:07:19.841 UTC 0.10 s Unspecified 0.72° 65.0° 0.90 no
CQ.TROD.--.HHN S 2024-01-01 15:07:23.391 UTC -2.18 s Unspecified 0.56° 65.0° 1.42 no
CQ.ALEF.--.HHN S 2024-01-01 15:07:23.893 UTC -0.70 s Unspecified 0.53° 32.0° 1.19 no
CQ.XYLS.--.HHN S 2024-01-01 15:07:31.400 UTC 0.70 s Unspecified 0.72° 65.0° 1.42 no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.AKMS.--.HHE I 0.0026 4.5303e-05
CQ.AKMS.--.HHN I 0.0021 4.2923e-05
CQ.AKMS.--.HHZ I 0.0019 3.0185e-05
CQ.ALEF.--.HHE I 0.0019 2.5079e-05
CQ.ALEF.--.HHN I 0.0027 2.8480e-05
CQ.ALEF.--.HHZ I 0.0013 1.4586e-05
CQ.NATA.--.HHE I 0.0261 0.0003
CQ.NATA.--.HHN I 0.0171 0.0003
CQ.NATA.--.HHZ I 0.0177 0.0002
CQ.TROD.--.HHE I 0.0005 1.2208e-05
CQ.TROD.--.HHN I 0.0005 1.3283e-05
CQ.TROD.--.HHZ I 0.0003 1.0726e-05
CQ.XYLS.--.HHE I 0.0003 7.3276e-06
CQ.XYLS.--.HHN I 0.0004 1.4219e-05
CQ.XYLS.--.HHZ I 0.0003 6.1065e-06

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X
arrow_downward Expand All arrow_upward Collapse All