Event 20231214-6
2023-12-14 18:14:07.130 UTC 23.03 km 0.9 Ml
34.8473°N, 32.4845°E
11.0 km NE of Pafos
Time Error: Analysis Type: Manual
Time RMS: 0.30 s Num. Stations: 6
Depth Error: 1.99 km Num. Phases: 10
Reference Elevation: 0.88 km Max. Intensity (MMI):
Azimuth: 191° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
0.9 Ml 5 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.099° Source Radius:
Max. Distance: 0.49° Location Method:
Fixed Location: no Author: GSD
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 2.18 km 215.00° 65.00°
Intermediate 1.20 km 31.00° 24.00°
Minimum 0.89 km 122.00° 2.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.NATA.--.HHE 2023-12-14 18:14:15.200 UTC 0.7 0.18 s 1.1 Ml 0.10° 134.0°
CQ.NATA.--.HHN 2023-12-14 18:14:15.240 UTC 0.8 0.28 s 1.2 Ml 0.10° 134.0°
CQ.TROD.--.HHE 2023-12-14 18:14:20.300 UTC 4.7e-02 0.28 s 0.9 Ml 0.33° 72.0°
CQ.AKMS.--.HHN 2023-12-14 18:14:20.340 UTC 7.0e-02 0.12 s 0.6 Ml 0.21° 325.0°
CQ.AKMS.--.HHE 2023-12-14 18:14:21.450 UTC 8.7e-02 0.30 s 0.7 Ml 0.21° 325.0°
CQ.ALEF.--.HHN 2023-12-14 18:14:23.250 UTC 6.9e-02 0.14 s 0.8 Ml 0.32° 16.0°
CQ.TROD.--.HHN 2023-12-14 18:14:23.660 UTC 4.8e-02 0.24 s 0.9 Ml 0.33° 72.0°
CQ.ALEF.--.HHE 2023-12-14 18:14:24.070 UTC 0.1 0.34 s 1.0 Ml 0.32° 16.0°
CQ.XYLS.--.HHN 2023-12-14 18:14:28.660 UTC 3.7e-02 0.22 s 0.8 Ml 0.49° 70.0°
CQ.XYLS.--.HHE 2023-12-14 18:14:29.370 UTC 2.8e-02 0.22 s 0.7 Ml 0.49° 70.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.NATA.--.HHZ P 2023-12-14 18:14:11.243 UTC -0.33 s Unspecified 0.10° 134.0° 10.19 no
CQ.AKMS.--.HHZ P 2023-12-14 18:14:12.844 UTC 0.010 s Unspecified 0.21° 325.0° 4.15 no
CQ.TROD.--.HHZ P 2023-12-14 18:14:14.231 UTC -0.36 s Unspecified 0.33° 72.0° 1.12 no
CQ.ALEF.--.HHZ P 2023-12-14 18:14:14.561 UTC 0.080 s Unspecified 0.32° 16.0° 2.81 no
CQ.NATA.--.HHN S 2023-12-14 18:14:15.136 UTC 0.11 s Unspecified 0.10° 134.0° 6.11 no
CQ.AKMS.--.HHN S 2023-12-14 18:14:17.457 UTC 0.20 s Unspecified 0.21° 325.0° 3.14 no
CQ.XYLS.--.HHZ P 2023-12-14 18:14:17.721 UTC 0.42 s Unspecified 0.49° 70.0° 1.38 no
CQ.ALEF.--.HHN S 2023-12-14 18:14:19.954 UTC -0.25 s Unspecified 0.32° 16.0° 2.29 no
CQ.TROD.--.HHN S 2023-12-14 18:14:20.101 UTC -0.31 s Unspecified 0.33° 72.0° 1.24 no
CQ.TRD1.--.HNN S 2023-12-14 18:14:21.094 UTC 0.60 s Unspecified 0.33° 76.0° no
CQ.XYLS.--.HHE S 2023-12-14 18:14:26.579 UTC 1.35 s Unspecified 0.49° 70.0° 0.76 no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.AKMS.--.HHE I 0.0107 0.0002
CQ.AKMS.--.HHN I 0.0062 0.0001
CQ.AKMS.--.HHZ I 0.0060 8.0053e-05
CQ.ALEF.--.HHE I 0.0084 0.0001
CQ.ALEF.--.HHN I 0.0068 9.2847e-05
CQ.ALEF.--.HHZ I 0.0049 6.4043e-05
CQ.NATA.--.HHE I 0.0457 0.0007
CQ.NATA.--.HHN I 0.0223 0.0006
CQ.NATA.--.HHZ I 0.0314 0.0004
CQ.TROD.--.HHE I 0.0027 4.0865e-05
CQ.TROD.--.HHN I 0.0020 5.0824e-05
CQ.TROD.--.HHZ I 0.0013 2.5439e-05
CQ.XYLS.--.HHE I 0.0012 2.7672e-05
CQ.XYLS.--.HHN I 0.0011 2.6624e-05
CQ.XYLS.--.HHZ I 0.0008 1.4102e-05

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X
arrow_downward Expand All arrow_upward Collapse All