Event 20231111-18
2023-11-11 02:20:00.280 UTC 23.07 km 0.5 Ml
34.8227°N, 32.5812°E
16.0 km NE of Pafos
Time Error: Analysis Type: Manual
Time RMS: 0.13 s Num. Stations: 6
Depth Error: 1.16 km Num. Phases: 10
Reference Elevation: 0.57 km Max. Intensity (MMI):
Azimuth: 122° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
0.5 Ml 6 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.045° Source Radius:
Max. Distance: 0.43° Location Method:
Fixed Location: no Author: GSD
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 1.24 km 223.00° 69.00°
Intermediate 0.65 km 53.00° 20.00°
Minimum 0.44 km 322.00° 3.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.NATA.--.HHN 2023-11-11 02:20:08.870 UTC 0.3 0.24 s 0.7 Ml 0.04° 192.0°
CQ.NATA.--.HHE 2023-11-11 02:20:09.990 UTC 0.4 0.26 s 0.8 Ml 0.04° 192.0°
CQ.TROD.--.HHE 2023-11-11 02:20:12.920 UTC 1.7e-02 0.16 s 0.4 Ml 0.27° 61.0°
CQ.APOL.--.HHN 2023-11-11 02:20:12.970 UTC 3.9e-02 0.26 s 0.5 Ml 0.28° 123.0°
CQ.TROD.--.HHN 2023-11-11 02:20:13.130 UTC 2.4e-02 0.24 s 0.5 Ml 0.27° 61.0°
CQ.APOL.--.HHE 2023-11-11 02:20:13.540 UTC 4.1e-02 0.20 s 0.5 Ml 0.28° 123.0°
CQ.AKMS.--.HHE 2023-11-11 02:20:14.670 UTC 1.6e-02 0.38 s 0.1 Ml 0.28° 315.0°
CQ.ALEF.--.HHN 2023-11-11 02:20:15.040 UTC 2.8e-02 0.100 s 0.4 Ml 0.33° 2.0°
CQ.AKMS.--.HHN 2023-11-11 02:20:16.510 UTC 1.6e-02 0.26 s 0.2 Ml 0.28° 315.0°
CQ.ALEF.--.HHE 2023-11-11 02:20:17.370 UTC 3.5e-02 0.22 s 0.5 Ml 0.33° 2.0°
CQ.XYLS.--.HHN 2023-11-11 02:20:19.370 UTC 2.6e-02 0.20 s 0.6 Ml 0.43° 63.0°
CQ.XYLS.--.HHE 2023-11-11 02:20:19.480 UTC 2.4e-02 0.18 s 0.6 Ml 0.43° 63.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.NATA.--.HHZ P 2023-11-11 02:20:04.217 UTC -0.18 s Unspecified 0.04° 192.0° 10.30 no
CQ.TROD.--.HHZ P 2023-11-11 02:20:06.609 UTC -0.15 s Unspecified 0.27° 61.0° 1.27 no
CQ.APOL.--.HHZ P 2023-11-11 02:20:06.872 UTC -0.070 s Unspecified 0.28° 123.0° 1.87 no
CQ.AKMS.--.HHZ P 2023-11-11 02:20:07.458 UTC 0.46 s Unspecified 0.28° 314.0° 1.54 no
CQ.NATA.--.HHN S 2023-11-11 02:20:07.571 UTC -0.040 s Unspecified 0.04° 192.0° 5.32 no
CQ.ALEF.--.HHZ P 2023-11-11 02:20:07.901 UTC 0.090 s Unspecified 0.33° 2.0° 1.44 no
CQ.XYLS.--.HHZ P 2023-11-11 02:20:10.183 UTC 0.80 s Unspecified 0.43° 63.0° no
CQ.TROD.--.HHN S 2023-11-11 02:20:11.879 UTC 0.070 s Unspecified 0.27° 61.0° 1.66 no
CQ.APOL.--.HHE S 2023-11-11 02:20:12.323 UTC 0.19 s Unspecified 0.28° 123.0° 0.84 no
CQ.AKMS.--.HHE S 2023-11-11 02:20:12.367 UTC 0.13 s Unspecified 0.28° 315.0° 1.32 no
CQ.ALEF.--.HHE S 2023-11-11 02:20:13.555 UTC -0.12 s Unspecified 0.33° 2.0° 1.84 no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.AKMS.--.HHE I 0.0011 1.7674e-05
CQ.AKMS.--.HHN I 0.0009 1.7009e-05
CQ.AKMS.--.HHZ I 0.0010 1.6167e-05
CQ.ALEF.--.HHE I 0.0029 4.3459e-05
CQ.ALEF.--.HHN I 0.0033 3.7586e-05
CQ.ALEF.--.HHZ I 0.0024 2.4451e-05
CQ.APOL.--.HHE I 0.0050 4.9974e-05
CQ.APOL.--.HHN I 0.0028 3.7289e-05
CQ.APOL.--.HHZ I 0.0068 6.0554e-05
CQ.NATA.--.HHE I 0.0286 0.0003
CQ.NATA.--.HHN I 0.0132 0.0002
CQ.NATA.--.HHZ I 0.0176 0.0002
CQ.TROD.--.HHE I 0.0014 2.3203e-05
CQ.TROD.--.HHN I 0.0013 2.3161e-05
CQ.TROD.--.HHZ I 0.0006 1.0969e-05

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X
arrow_downward Expand All arrow_upward Collapse All