Event 20231027-5
2023-10-27 08:59:07.370 UTC 4.86 km 0.9 Ml
34.8117°N, 33.1652°E
19.0 km NE of Lemesos
Time Error: Analysis Type: Manual
Time RMS: 0.23 s Num. Stations: 29
Depth Error: 4.74 km Num. Phases: 8
Reference Elevation: 0.68 km Max. Intensity (MMI):
Azimuth: 189° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
0.9 Ml 5 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.072° Source Radius:
Max. Distance: 0.74° Location Method:
Fixed Location: no Author: GSD
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 4.81 km 154.00° 80.00°
Intermediate 0.92 km 25.00° 6.00°
Minimum 0.46 km 294.00° 8.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.ASGA.--.HHN 2023-10-27 08:59:12.570 UTC 1.2 0.36 s 0.9 Ml 0.07° 110.0°
CQ.ASGA.--.HHE 2023-10-27 08:59:12.930 UTC 2.5 0.50 s 1.2 Ml 0.07° 110.0°
CQ.XYLS.--.HHN 2023-10-27 08:59:18.240 UTC 0.2 0.64 s 1.0 Ml 0.22° 335.0°
CQ.XYLS.--.HHE 2023-10-27 08:59:20.130 UTC 0.1 0.34 s 0.7 Ml 0.22° 335.0°
GE.CSS.--.HHN 2023-10-27 08:59:20.480 UTC 0.3 0.80 s 1.2 Ml 0.20° 42.0°
GE.CSS.--.HHE 2023-10-27 08:59:20.890 UTC 0.3 0.64 s 1.2 Ml 0.20° 42.0°
CQ.TROD.--.HHN 2023-10-27 08:59:25.020 UTC 0.1 1.06 s 1.0 Ml 0.28° 299.0°
CQ.TROD.--.HHE 2023-10-27 08:59:25.500 UTC 7.8e-02 0.80 s 0.9 Ml 0.28° 299.0°
CQ.ALEF.--.HHN 2023-10-27 08:59:32.390 UTC 1.7e-02 0.56 s 0.5 Ml 0.58° 307.0°
CQ.ALEF.--.HHE 2023-10-27 08:59:38.130 UTC 2.2e-02 0.64 s 0.6 Ml 0.58° 307.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.ASGA.--.HHZ P 2023-10-27 08:59:09.112 UTC -0.18 s Unspecified 0.07° 110.0° 20.18 no
CQ.ASGA.--.HHE S 2023-10-27 08:59:10.894 UTC 0.10 s Unspecified 0.07° 110.0° 12.76 no
CQ.PARA.--.HHZ P 2023-10-27 08:59:11.595 UTC -9.99 s Unspecified 0.74° 75.0° no
GE.CSS.--.HHZ P 2023-10-27 08:59:11.763 UTC -0.070 s Unspecified 0.20° 42.0° 2.83 no
CQ.XYLS.--.HHZ P 2023-10-27 08:59:12.655 UTC 0.40 s Unspecified 0.22° 335.0° 2.84 no
CQ.TROD.--.HHZ P 2023-10-27 08:59:13.203 UTC -0.21 s Unspecified 0.28° 299.0° 2.08 no
GE.CSS.--.HHE S 2023-10-27 08:59:15.427 UTC 0.12 s Unspecified 0.20° 42.0° 3.29 no
CQ.XYLS.--.HHE S 2023-10-27 08:59:15.735 UTC -0.33 s Unspecified 0.22° 335.0° 1.10 no
CQ.ALEF.--.HHZ P 2023-10-27 08:59:17.275 UTC -1.85 s Unspecified 0.58° 307.0° no
CQ.TROD.--.HHE S 2023-10-27 08:59:18.336 UTC 0.22 s Unspecified 0.28° 299.0° 1.50 no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.ASGA.--.HHE I 0.0446 0.0004
CQ.ASGA.--.HHN I 0.0277 0.0005
CQ.ASGA.--.HHZ I 0.0563 0.0005
CQ.TROD.--.HHE I 0.0008 2.4527e-05
CQ.TROD.--.HHN I 0.0007 1.7857e-05
CQ.TROD.--.HHZ I 0.0004 1.4532e-05
CQ.XYLS.--.HHE I 0.0106 0.0001
CQ.XYLS.--.HHN I 0.0071 0.0002
CQ.XYLS.--.HHZ I 0.0038 0.0001
GE.CSS.--.HHE I 0.0055 0.0001
GE.CSS.--.HHN I 0.0071 7.6128e-05
GE.CSS.--.HHZ I 0.0065 9.0607e-05
GE.CSS.--.HLE I 0.0055 0.0001
GE.CSS.--.HLN I 0.0058 8.1281e-05
GE.CSS.--.HLZ I 0.0078 0.0001

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X