Event 20231024-1
2023-10-24 12:23:19.620 UTC 6.70 km 0.4 Ml
34.9692°N, 33.3343°E
22.0 km S of Lefkosia
Time Error: Analysis Type: Manual
Time RMS: 0.18 s Num. Stations: 5
Depth Error: 0.61 km Num. Phases: 9
Reference Elevation: 0.65 km Max. Intensity (MMI):
Azimuth: 158° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
0.4 Ml 5 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.009° Source Radius:
Max. Distance: 0.38° Location Method:
Fixed Location: no Author: GSD
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 0.75 km 156.00° 55.00°
Intermediate 0.66 km 32.00°
Minimum 0.43 km 263.00° 11.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
GE.CSS.--.HHN 2023-10-24 12:23:23.090 UTC 1.0 0.42 s 0.7 Ml 8.09e-03° 199.0°
GE.CSS.--.HHE 2023-10-24 12:23:23.360 UTC 0.8 0.32 s 0.6 Ml 8.09e-03° 199.0°
CQ.ASGA.--.HHN 2023-10-24 12:23:28.150 UTC 6.6e-02 0.54 s 0.4 Ml 0.20° 202.0°
CQ.MVOU.--.HHN 2023-10-24 12:23:30.260 UTC 6.6e-02 0.32 s 0.7 Ml 0.25° 79.0°
CQ.MVOU.--.HHE 2023-10-24 12:23:30.270 UTC 9.4e-02 0.26 s 0.9 Ml 0.25° 79.0°
CQ.ASGA.--.HHE 2023-10-24 12:23:31.530 UTC 6.1e-02 0.38 s 0.3 Ml 0.20° 202.0°
CQ.XYLS.--.HHE 2023-10-24 12:23:31.820 UTC 4.2e-02 0.44 s 0.3 Ml 0.24° 281.0°
CQ.XYLS.--.HHN 2023-10-24 12:23:33.500 UTC 4.4e-02 0.24 s 0.3 Ml 0.24° 281.0°
CQ.TROD.--.HHN 2023-10-24 12:23:36.460 UTC 9.7e-03 0.36 s 0.2 Ml 0.38° 267.0°
CQ.TROD.--.HHE 2023-10-24 12:23:40.710 UTC 1.3e-02 0.54 s 0.4 Ml 0.38° 267.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
GE.CSS.--.HHZ P 2023-10-24 12:23:20.965 UTC 0 s Unspecified 8.09e-03° 199.0° 12.44 no
GE.CSS.--.HHE S 2023-10-24 12:23:22.089 UTC 0.070 s Unspecified 8.09e-03° 199.0° 7.56 no
CQ.ASGA.--.HHZ P 2023-10-24 12:23:23.954 UTC -0.070 s Unspecified 0.20° 202.0° 1.75 no
CQ.XYLS.--.HHZ P 2023-10-24 12:23:24.549 UTC -0.31 s Unspecified 0.24° 281.0° 1.20 no
CQ.MVOU.--.HHZ P 2023-10-24 12:23:24.568 UTC -0.50 s Unspecified 0.25° 79.0° 1.21 no
CQ.ASGA.--.HHN S 2023-10-24 12:23:27.437 UTC 0.010 s Unspecified 0.20° 202.0° 1.54 no
CQ.TROD.--.HHZ P 2023-10-24 12:23:28.051 UTC 0.26 s Unspecified 0.38° 267.0° 1.06 no
CQ.XYLS.--.HHN S 2023-10-24 12:23:29.004 UTC 0.060 s Unspecified 0.24° 281.0° 1.13 no
CQ.MVOU.--.HHE S 2023-10-24 12:23:29.440 UTC 0.12 s Unspecified 0.25° 79.0° 0.79 no
CQ.TROD.--.HHE S 2023-10-24 12:23:35.171 UTC 1.01 s Unspecified 0.38° 267.0° 1.18 no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.ASGA.--.HHE I 0.0022 4.0924e-05
CQ.ASGA.--.HHN I 0.0018 2.8136e-05
CQ.ASGA.--.HHZ I 0.0025 4.5639e-05
CQ.MVOU.--.HHE I 0.0023 6.3125e-05
CQ.MVOU.--.HHN I 0.0020 4.5144e-05
CQ.MVOU.--.HHZ I 0.0033 3.5081e-05
CQ.TROD.--.HHE I 0.0003 7.8728e-06
CQ.TROD.--.HHN I 0.0004 8.0289e-06
CQ.TROD.--.HHZ I 0.0002 6.7080e-06
CQ.XYLS.--.HHE I 0.0031 5.1765e-05
CQ.XYLS.--.HHN I 0.0029 5.5992e-05
CQ.XYLS.--.HHZ I 0.0014 2.7293e-05
GE.CSS.--.HHE I 0.0575 0.0006
GE.CSS.--.HHN I 0.0507 0.0005
GE.CSS.--.HHZ I 0.0437 0.0006
GE.CSS.--.HLE I 0.0504 0.0006
GE.CSS.--.HLN I 0.0501 0.0005
GE.CSS.--.HLZ I 0.0469 0.0006

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X
arrow_downward Expand All arrow_upward Collapse All