Event 20231010-6
2023-10-10 22:06:56.940 UTC 21.75 km 1.0 Ml
34.3788°N, 32.3008°E
Mediterranean Sea
44.0 km S of Pafos
Time Error: Analysis Type: Manual
Time RMS: 0.25 s Num. Stations: 7
Depth Error: 0.69 km Num. Phases: 11
Reference Elevation: 0.57 km Max. Intensity (MMI):
Azimuth: 300° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
1.0 Ml 5 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.46° Source Radius:
Max. Distance: 0.88° Location Method:
Fixed Location: no Author: GSD
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 1.75 km 5.00° 23.00°
Intermediate 1.31 km 266.00° 20.00°
Minimum 0.75 km 139.00° 59.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.NATA.--.HHN 2023-10-10 22:07:19.680 UTC 5.7e-02 0.42 s 0.7 Ml 0.46° 29.0°
CQ.NATA.--.HHE 2023-10-10 22:07:19.800 UTC 6.3e-02 0.24 s 0.7 Ml 0.46° 29.0°
CQ.AKMS.--.HHN 2023-10-10 22:07:21.000 UTC 2.3e-02 0.42 s 0.8 Ml 0.64° 2.0°
CQ.AKMS.--.HHE 2023-10-10 22:07:22.500 UTC 2.6e-02 0.50 s 0.9 Ml 0.64° 2.0°
CQ.ALEF.--.HHE 2023-10-10 22:07:26.190 UTC 3.3e-02 0.38 s 1.1 Ml 0.81° 17.0°
CQ.XYLS.--.HHN 2023-10-10 22:07:27.010 UTC 2.8e-02 0.16 s 1.1 Ml 0.88° 44.0°
CQ.ASGA.--.HHE 2023-10-10 22:07:27.020 UTC 2.0e-02 0.62 s 1.0 Ml 0.88° 62.0°
CQ.XYLS.--.HHE 2023-10-10 22:07:27.250 UTC 3.3e-02 0.20 s 1.2 Ml 0.88° 44.0°
CQ.ALEF.--.HHN 2023-10-10 22:07:27.850 UTC 3.2e-02 0.34 s 1.1 Ml 0.81° 17.0°
CQ.ASGA.--.HHN 2023-10-10 22:07:28.410 UTC 1.5e-02 0.52 s 0.9 Ml 0.88° 62.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.NATA.--.HHZ P 2023-10-10 22:07:06.812 UTC 0.38 s Unspecified 0.46° 29.0° 1.14 no
CQ.AKMS.--.HHZ P 2023-10-10 22:07:09.315 UTC -0.25 s Unspecified 0.64° 2.0° 1.05 no
CQ.TROD.--.HHZ P 2023-10-10 22:07:11.055 UTC -0.18 s Unspecified 0.73° 39.0° 1.10 no
CQ.ALEF.--.HHZ P 2023-10-10 22:07:12.367 UTC -0.27 s Unspecified 0.81° 17.0° no
CQ.NATA.--.HHN S 2023-10-10 22:07:13.492 UTC -0.34 s Unspecified 0.46° 29.0° 1.10 no
CQ.ASGA.--.HHZ P 2023-10-10 22:07:13.893 UTC 0.080 s Unspecified 0.88° 62.0° 1.30 no
CQ.XYLS.--.HHZ P 2023-10-10 22:07:13.974 UTC 0.11 s Unspecified 0.88° 44.0° 1.08 no
CQ.APOL.--.HHE S 2023-10-10 22:07:16.785 UTC 0.16 s Unspecified 0.55° 57.0° no
CQ.AKMS.--.HHN S 2023-10-10 22:07:19.838 UTC 0.42 s Unspecified 0.64° 2.0° 1.14 no
CQ.TROD.--.HHN S 2023-10-10 22:07:21.632 UTC -0.76 s Unspecified 0.73° 39.0° 1.55 no
CQ.XYLS.--.HHE S 2023-10-10 22:07:26.880 UTC -0.18 s Unspecified 0.88° 44.0° 1.39 no
CQ.ASGA.--.HHE S 2023-10-10 22:07:27.068 UTC 0.080 s Unspecified 0.88° 62.0° 1.16 no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.AKMS.--.HHE I 0.0012 2.4421e-05
CQ.AKMS.--.HHN I 0.0010 2.3854e-05
CQ.AKMS.--.HHZ I 0.0011 1.6494e-05
CQ.ASGA.--.HHE I 0.0009 1.3861e-05
CQ.ASGA.--.HHN I 0.0007 1.0713e-05
CQ.ASGA.--.HHZ I 0.0011 1.2724e-05
CQ.NATA.--.HHE I 0.0040 4.8447e-05
CQ.NATA.--.HHN I 0.0037 4.5057e-05
CQ.NATA.--.HHZ I 0.0036 4.1203e-05
CQ.TROD.--.HHE I 0.0003 1.1070e-05
CQ.TROD.--.HHN I 0.0003 8.9634e-06
CQ.TROD.--.HHZ I 0.0002 8.9340e-06
CQ.XYLS.--.HHE I 0.0014 2.9413e-05
CQ.XYLS.--.HHN I 0.0011 2.5617e-05
CQ.XYLS.--.HHZ I 0.0009 2.1177e-05

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X
arrow_downward Expand All arrow_upward Collapse All