Event 20230712-4
2023-07-12 08:01:06.530 UTC 45.88 km 1.5 Ml
35.2550°N, 33.5517°E
19.0 km NE of Lefkosia
Time Error: Analysis Type: Manual
Time RMS: 0.29 s Num. Stations: 7
Depth Error: 1.44 km Num. Phases: 11
Reference Elevation: 0.64 km Max. Intensity (MMI):
Azimuth: 260° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
1.5 Ml 5 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.17° Source Radius:
Max. Distance: 0.79° Location Method:
Fixed Location: no Author: GSD
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 3.06 km 181.00° 19.00°
Intermediate 1.94 km 67.00° 47.00°
Minimum 1.34 km 286.00° 36.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.MVOU.--.HHE 2023-07-12 08:01:23.620 UTC 0.1 0.40 s 1.5 Ml 0.25° 164.0°
GE.CSS.--.HHE 2023-07-12 08:01:25.320 UTC 0.1 0.52 s 1.5 Ml 0.34° 212.0°
CQ.ATHA.--.HHN 2023-07-12 08:01:29.170 UTC 1.7 0.40 s 2.2 Ml 0.17° 229.0°
CQ.MVOU.--.HHN 2023-07-12 08:01:29.340 UTC 0.2 0.38 s 1.6 Ml 0.25° 164.0°
GE.CSS.--.HHN 2023-07-12 08:01:30.580 UTC 0.1 0.44 s 1.5 Ml 0.34° 212.0°
CQ.XYLS.--.HHE 2023-07-12 08:01:31.120 UTC 9.5e-02 0.30 s 1.4 Ml 0.48° 240.0°
CQ.ATHA.--.HHE 2023-07-12 08:01:31.140 UTC 3.2 0.58 s 2.5 Ml 0.17° 229.0°
CQ.TROD.--.HHN 2023-07-12 08:01:34.550 UTC 3.8e-02 0.42 s 1.4 Ml 0.64° 242.0°
CQ.TROD.--.HHE 2023-07-12 08:01:40.370 UTC 3.9e-02 0.52 s 1.4 Ml 0.64° 242.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.LEF1.--.HHZ P 2023-07-12 08:01:13.081 UTC -1.20 s Unspecified 0.17° 243.0° 0.79 no
CQ.MVOU.--.HHZ P 2023-07-12 08:01:14.816 UTC -0.050 s Unspecified 0.25° 164.0° 2.56 no
GE.CSS.--.HHZ P 2023-07-12 08:01:15.583 UTC -0.23 s Unspecified 0.34° 212.0° 1.55 no
CQ.XYLS.--.HHZ P 2023-07-12 08:01:16.933 UTC -0.40 s Unspecified 0.48° 240.0° 0.52 no
CQ.TROD.--.HHZ P 2023-07-12 08:01:19.673 UTC 0.25 s Unspecified 0.64° 242.0° 1.10 no
CQ.LEF1.--.HHE S 2023-07-12 08:01:19.911 UTC -0.41 s Unspecified 0.17° 243.0° 1.50 no
CQ.ATHA.--.HHE S 2023-07-12 08:01:20.717 UTC 0.38 s Unspecified 0.17° 229.0° no
CQ.ALEF.--.HHZ P 2023-07-12 08:01:21.619 UTC 0.26 s Unspecified 0.79° 264.0° no
CQ.MVOU.--.HHN S 2023-07-12 08:01:21.619 UTC 0.24 s Unspecified 0.25° 164.0° 2.36 no
GE.CSS.--.HHE S 2023-07-12 08:01:22.847 UTC -0.20 s Unspecified 0.34° 212.0° 1.78 no
CQ.XYLS.--.HHN S 2023-07-12 08:01:26.106 UTC 0.36 s Unspecified 0.48° 240.0° 0.78 no
CQ.TROD.--.HHN S 2023-07-12 08:01:29.302 UTC -0.17 s Unspecified 0.64° 242.0° 0.40 no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.LEF1.--.HHE I 0.0511 0.0019
CQ.LEF1.--.HHN I 0.0317 0.0015
CQ.LEF1.--.HHZ I 0.0413 0.0010
CQ.MVOU.--.HHE I 0.0017 5.5661e-05
CQ.MVOU.--.HHN I 0.0020 6.1277e-05
CQ.MVOU.--.HHZ I 0.0032 5.5997e-05
CQ.TROD.--.HHE I 0.0003 1.6513e-05
CQ.TROD.--.HHN I 0.0004 1.5931e-05
CQ.TROD.--.HHZ I 0.0003 1.3978e-05
CQ.XYLS.--.HHE I 0.0021 5.2358e-05
CQ.XYLS.--.HHN I 0.0017 6.0849e-05
CQ.XYLS.--.HHZ I 0.0013 2.7867e-05
GE.CSS.--.HHE I 0.0060 4.9300e-05
GE.CSS.--.HHN I 0.0120 7.8827e-05
GE.CSS.--.HHZ I 0.0063 5.2081e-05
GE.CSS.--.HLE I 0.0048 0.0002
GE.CSS.--.HLN I 0.0090 6.9839e-05
GE.CSS.--.HLZ I 0.0062 0.0004

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X