Event 20230708-9
2023-07-08 23:06:47.930 UTC 8.15 km 0.6 Ml
34.6283°N, 33.0890°E
7.0 km SE of Lemesos
Time Error: Analysis Type: Manual
Time RMS: 0.24 s Num. Stations: 8
Depth Error: 0.73 km Num. Phases: 12
Reference Elevation: 0.66 km Max. Intensity (MMI):
Azimuth: 235° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
0.6 Ml 5 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.19° Source Radius:
Max. Distance: 0.66° Location Method:
Fixed Location: no Author: GSD
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 1.45 km 165.00° 28.00°
Intermediate 0.84 km 331.00° 60.00°
Minimum 0.53 km 72.00° 6.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.APOL.--.HHN 2023-07-08 23:06:56.680 UTC 0.1 0.24 s 0.6 Ml 0.19° 283.0°
CQ.ASGA.--.HHN 2023-07-08 23:07:01.170 UTC 0.1 0.44 s 0.6 Ml 0.21° 39.0°
CQ.APOL.--.HHE 2023-07-08 23:07:01.330 UTC 0.1 0.28 s 0.5 Ml 0.19° 283.0°
CQ.ASGA.--.HHE 2023-07-08 23:07:01.430 UTC 0.2 0.28 s 0.8 Ml 0.21° 39.0°
CQ.XYLS.--.HHE 2023-07-08 23:07:02.650 UTC 5.3e-02 0.20 s 0.8 Ml 0.39° 356.0°
CQ.TROD.--.HHN 2023-07-08 23:07:03.010 UTC 2.0e-02 0.56 s 0.5 Ml 0.37° 331.0°
CQ.TROD.--.HHE 2023-07-08 23:07:07.400 UTC 2.8e-02 0.84 s 0.7 Ml 0.37° 331.0°
CQ.XYLS.--.HHN 2023-07-08 23:07:08.800 UTC 4.1e-02 0.22 s 0.6 Ml 0.39° 356.0°
GE.CSS.--.HHE 2023-07-08 23:07:09.240 UTC 3.1e-02 0.38 s 0.7 Ml 0.39° 30.0°
GE.CSS.--.HHN 2023-07-08 23:07:09.480 UTC 2.4e-02 0.34 s 0.6 Ml 0.39° 30.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.APOL.--.HHZ P 2023-07-08 23:06:51.845 UTC -0.45 s Unspecified 0.19° 283.0° 2.75 no
CQ.ASGA.--.HHZ P 2023-07-08 23:06:52.682 UTC 0.12 s Unspecified 0.21° 39.0° 2.79 no
CQ.XYLS.--.HHZ P 2023-07-08 23:06:55.204 UTC -0.79 s Unspecified 0.39° 356.0° 1.00 no
CQ.TROD.--.HHZ P 2023-07-08 23:06:55.597 UTC -0.050 s Unspecified 0.37° 331.0° 0.63 no
CQ.APOL.--.HHE S 2023-07-08 23:06:55.738 UTC 0.030 s Unspecified 0.19° 283.0° 1.54 no
GE.CSS.--.HHZ P 2023-07-08 23:06:56.067 UTC 0.060 s Unspecified 0.39° 30.0° 1.35 no
CQ.ASGA.--.HHN S 2023-07-08 23:06:56.236 UTC 0.050 s Unspecified 0.21° 39.0° 1.75 no
CQ.NATA.--.HHZ P 2023-07-08 23:06:57.080 UTC -0.11 s Unspecified 0.45° 290.0° no
CQ.MVOU.--.HHZ P 2023-07-08 23:06:59.829 UTC 0.19 s Unspecified 0.59° 48.0° no
CQ.ALEF.--.HHZ P 2023-07-08 23:07:01.304 UTC 0.38 s Unspecified 0.66° 323.0° no
GE.CSS.--.HHE S 2023-07-08 23:07:01.803 UTC -0.51 s Unspecified 0.39° 30.0° 1.15 no
CQ.TROD.--.HHN S 2023-07-08 23:07:01.920 UTC 0.25 s Unspecified 0.37° 331.0° 1.11 no
CQ.XYLS.--.HHE S 2023-07-08 23:07:02.111 UTC -0.17 s Unspecified 0.39° 356.0° 1.48 no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.APOL.--.HHE I 0.0082 0.0001
CQ.APOL.--.HHN I 0.0087 0.0001
CQ.APOL.--.HHZ I 0.0101 0.0001
CQ.ASGA.--.HHE I 0.0028 5.5373e-05
CQ.ASGA.--.HHN I 0.0024 4.9276e-05
CQ.ASGA.--.HHZ I 0.0043 7.9361e-05
CQ.TROD.--.HHE I 0.0004 1.3877e-05
CQ.TROD.--.HHN I 0.0003 1.3853e-05
CQ.TROD.--.HHZ I 0.0003 1.3299e-05
CQ.XYLS.--.HHE I 0.0016 4.4023e-05
CQ.XYLS.--.HHN I 0.0016 2.7518e-05
CQ.XYLS.--.HHZ I 0.0010 1.7773e-05
GE.CSS.--.HHE I 0.0059 4.6949e-05
GE.CSS.--.HHN I 0.0087 5.2006e-05
GE.CSS.--.HHZ I 0.0069 4.4434e-05
GE.CSS.--.HLE I 0.0056 0.0001
GE.CSS.--.HLN I 0.0077 0.0001
GE.CSS.--.HLZ I 0.0079 0.0001

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X