Event 20230707-3
2023-07-07 14:54:55.310 UTC 29.67 km 0.9 Ml
34.7263°N, 32.5345°E
12.0 km E of Pafos
Time Error: Analysis Type: Manual
Time RMS: 0.13 s Num. Stations: 5
Depth Error: 1.07 km Num. Phases: 8
Reference Elevation: 0.67 km Max. Intensity (MMI):
Azimuth: 276° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
0.9 Ml 5 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.063° Source Radius:
Max. Distance: 0.51° Location Method:
Fixed Location: no Author: GSD
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 1.27 km 203.00° 57.00°
Intermediate 0.86 km 1.00° 30.00°
Minimum 0.64 km 97.00° 10.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.NATA.--.HHE 2023-07-07 14:55:06.160 UTC 0.5 0.24 s 1.2 Ml 0.06° 29.0°
CQ.NATA.--.HHN 2023-07-07 14:55:06.770 UTC 0.3 0.26 s 1.0 Ml 0.06° 29.0°
CQ.TROD.--.HHE 2023-07-07 14:55:10.160 UTC 2.8e-02 0.32 s 0.8 Ml 0.35° 50.0°
CQ.TROD.--.HHN 2023-07-07 14:55:10.340 UTC 3.5e-02 0.40 s 0.9 Ml 0.35° 50.0°
CQ.ALEF.--.HHE 2023-07-07 14:55:12.430 UTC 4.2e-02 0.32 s 0.8 Ml 0.43° 7.0°
CQ.AKMS.--.HHN 2023-07-07 14:55:12.480 UTC 4.5e-02 0.24 s 0.8 Ml 0.33° 331.0°
CQ.ALEF.--.HHN 2023-07-07 14:55:12.500 UTC 4.4e-02 0.14 s 0.8 Ml 0.43° 7.0°
CQ.AKMS.--.HHE 2023-07-07 14:55:13.170 UTC 5.0e-02 0.44 s 0.8 Ml 0.33° 331.0°
CQ.XYLS.--.HHN 2023-07-07 14:55:16.730 UTC 9.2e-02 0.34 s 1.3 Ml 0.51° 55.0°
CQ.XYLS.--.HHE 2023-07-07 14:55:17.040 UTC 0.2 0.24 s 1.5 Ml 0.51° 55.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.NATA.--.HHZ P 2023-07-07 14:55:00.628 UTC 0.11 s Unspecified 0.06° 29.0° 5.49 no
CQ.TROD.--.HHZ P 2023-07-07 14:55:03.602 UTC -0.050 s Unspecified 0.35° 50.0° 1.69 no
CQ.AKMS.--.HHZ P 2023-07-07 14:55:04.195 UTC 0.79 s Unspecified 0.33° 331.0° 1.50 no
CQ.NATA.--.HHE S 2023-07-07 14:55:04.565 UTC -0.010 s Unspecified 0.06° 29.0° 5.17 no
CQ.ALEF.--.HHZ P 2023-07-07 14:55:04.763 UTC -0.13 s Unspecified 0.43° 7.0° 1.22 no
CQ.XYLS.--.HHZ P 2023-07-07 14:55:07.136 UTC 0.97 s Unspecified 0.51° 55.0° 1.67 no
CQ.AKMS.--.HHN S 2023-07-07 14:55:09.742 UTC 0.010 s Unspecified 0.33° 331.0° 1.59 no
CQ.TROD.--.HHE S 2023-07-07 14:55:09.920 UTC -0.24 s Unspecified 0.35° 50.0° 1.59 no
CQ.ALEF.--.HHN S 2023-07-07 14:55:12.421 UTC 0.060 s Unspecified 0.43° 7.0° 1.58 no
CQ.XYLS.--.HHN S 2023-07-07 14:55:14.863 UTC 0.22 s Unspecified 0.51° 55.0° 0.78 no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.AKMS.--.HHE I 0.0029 5.6335e-05
CQ.AKMS.--.HHN I 0.0028 4.6850e-05
CQ.AKMS.--.HHZ I 0.0025 4.5400e-05
CQ.ALEF.--.HHE I 0.0087 5.1958e-05
CQ.ALEF.--.HHN I 0.0047 6.8015e-05
CQ.ALEF.--.HHZ I 0.0032 4.0761e-05
CQ.NATA.--.HHE I 0.0437 0.0007
CQ.NATA.--.HHN I 0.0182 0.0003
CQ.NATA.--.HHZ I 0.0343 0.0004
CQ.TROD.--.HHE I 0.0017 2.9030e-05
CQ.TROD.--.HHN I 0.0015 3.3838e-05
CQ.TROD.--.HHZ I 0.0011 2.1143e-05
CQ.XYLS.--.HHE I 0.0031 0.0001
CQ.XYLS.--.HHN I 0.0023 5.1110e-05
CQ.XYLS.--.HHZ I 0.0032 5.1412e-05

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X
arrow_downward Expand All arrow_upward Collapse All