Event 20230708-13
2023-07-08 03:05:32.000 UTC 21.36 km 0.7 Ml
34.8358°N, 32.6007°E
18.0 km NE of Pafos
Time Error: Analysis Type: Manual
Time RMS: 0.21 s Num. Stations: 6
Depth Error: 1.59 km Num. Phases: 9
Reference Elevation: 0.57 km Max. Intensity (MMI):
Azimuth: 106° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
0.7 Ml 6 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.063° Source Radius:
Max. Distance: 0.41° Location Method:
Fixed Location: no Author: GSD
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 1.73 km 207.00° 66.00°
Intermediate 0.82 km 40.00° 22.00°
Minimum 0.59 km 308.00° 5.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.NATA.--.HHN 2023-07-08 03:05:40.340 UTC 0.3 0.20 s 0.7 Ml 0.06° 204.0°
CQ.NATA.--.HHE 2023-07-08 03:05:42.760 UTC 0.5 0.32 s 0.9 Ml 0.06° 204.0°
CQ.AKMS.--.HHN 2023-07-08 03:05:44.340 UTC 6.3e-02 0.60 s 0.7 Ml 0.28° 310.0°
CQ.TROD.--.HHN 2023-07-08 03:05:44.560 UTC 2.8e-02 0.28 s 0.5 Ml 0.24° 62.0°
CQ.TROD.--.HHE 2023-07-08 03:05:44.680 UTC 2.3e-02 0.30 s 0.4 Ml 0.24° 62.0°
CQ.APOL.--.HHE 2023-07-08 03:05:45.250 UTC 4.9e-02 0.30 s 0.6 Ml 0.27° 127.0°
CQ.APOL.--.HHN 2023-07-08 03:05:45.990 UTC 5.8e-02 0.20 s 0.7 Ml 0.27° 127.0°
CQ.ALEF.--.HHN 2023-07-08 03:05:47.830 UTC 3.3e-02 0.14 s 0.5 Ml 0.32°
CQ.AKMS.--.HHE 2023-07-08 03:05:48.440 UTC 6.4e-02 0.58 s 0.7 Ml 0.28° 310.0°
CQ.ALEF.--.HHE 2023-07-08 03:05:48.680 UTC 4.2e-02 0.36 s 0.6 Ml 0.32°
CQ.XYLS.--.HHN 2023-07-08 03:05:50.990 UTC 9.2e-02 0.34 s 1.1 Ml 0.41° 64.0°
CQ.XYLS.--.HHE 2023-07-08 03:05:51.300 UTC 0.1 0.30 s 1.3 Ml 0.41° 64.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.APOL.--.HHZ P 2023-07-08 03:05:37.512 UTC -0.92 s Unspecified 0.27° 127.0° 1.70 no
CQ.TROD.--.HHZ P 2023-07-08 03:05:37.813 UTC -0.22 s Unspecified 0.24° 62.0° 1.13 no
CQ.AKMS.--.HHZ P 2023-07-08 03:05:38.469 UTC -0.16 s Unspecified 0.28° 310.0° 1.74 no
CQ.NATA.--.HHE S 2023-07-08 03:05:38.950 UTC -0.060 s Unspecified 0.06° 204.0° no
CQ.ALEF.--.HHZ P 2023-07-08 03:05:39.037 UTC -0.15 s Unspecified 0.32° 1.02 no
CQ.XYLS.--.HHZ P 2023-07-08 03:05:40.994 UTC 0.33 s Unspecified 0.41° 64.0° no
CQ.TROD.--.HHE S 2023-07-08 03:05:42.867 UTC 0.14 s Unspecified 0.24° 62.0° 1.56 no
CQ.APOL.--.HHN S 2023-07-08 03:05:43.452 UTC 0 s Unspecified 0.27° 127.0° 1.62 no
CQ.AKMS.--.HHE S 2023-07-08 03:05:44.179 UTC 0.38 s Unspecified 0.28° 310.0° 1.26 no
CQ.ALEF.--.HHE S 2023-07-08 03:05:44.605 UTC -0.19 s Unspecified 0.32° 1.89 no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.AKMS.--.HHE I 0.0025 5.3805e-05
CQ.AKMS.--.HHN I 0.0025 5.3957e-05
CQ.AKMS.--.HHZ I 0.0019 3.4549e-05
CQ.ALEF.--.HHE I 0.0023 4.2309e-05
CQ.ALEF.--.HHN I 0.0022 3.9765e-05
CQ.ALEF.--.HHZ I 0.0017 2.6672e-05
CQ.APOL.--.HHE I 0.0082 6.8373e-05
CQ.APOL.--.HHN I 0.0098 7.1478e-05
CQ.APOL.--.HHZ I 0.0187 0.0001
CQ.TROD.--.HHE I 0.0018 3.5589e-05
CQ.TROD.--.HHN I 0.0020 3.5252e-05
CQ.TROD.--.HHZ I 0.0015 2.6604e-05

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X
arrow_downward Expand All arrow_upward Collapse All