Event 20230627-4
2023-06-27 21:35:10.820 UTC 22.42 km 0.8 Ml
34.5443°N, 32.8255°E
24.0 km SW of Lemesos
Time Error: Analysis Type: Manual
Time RMS: 0.29 s Num. Stations: 7
Depth Error: 1.79 km Num. Phases: 12
Reference Elevation: 0.63 km Max. Intensity (MMI):
Azimuth: 264° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
0.8 Ml 5 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.13° Source Radius:
Max. Distance: 0.64° Location Method:
Fixed Location: no Author: GSD
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 1.80 km 116.00° 83.00°
Intermediate 1.70 km 5.00° 2.00°
Minimum 0.87 km 275.00° 7.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.APOL.--.HHN 2023-06-27 21:35:18.880 UTC 0.3 0.42 s 1.1 Ml 0.13° 13.0°
CQ.APOL.--.HHE 2023-06-27 21:35:19.300 UTC 0.3 0.20 s 1.0 Ml 0.13° 13.0°
CQ.NATA.--.HHE 2023-06-27 21:35:27.450 UTC 0.1 0.44 s 0.7 Ml 0.31° 319.0°
CQ.NATA.--.HHN 2023-06-27 21:35:30.360 UTC 6.8e-02 0.66 s 0.5 Ml 0.31° 319.0°
CQ.TROD.--.HHE 2023-06-27 21:35:31.140 UTC 2.2e-02 0.40 s 0.7 Ml 0.40° 4.0°
CQ.ALEF.--.HHN 2023-06-27 21:35:32.710 UTC 2.5e-02 0.50 s 0.8 Ml 0.64° 344.0°
CQ.ALEF.--.HHE 2023-06-27 21:35:33.060 UTC 3.7e-02 0.76 s 1.0 Ml 0.64° 344.0°
CQ.TROD.--.HHN 2023-06-27 21:35:33.120 UTC 2.9e-02 0.92 s 0.8 Ml 0.40° 4.0°
CQ.AKMS.--.HHE 2023-06-27 21:35:33.440 UTC 2.0e-02 0.40 s 0.8 Ml 0.62° 320.0°
CQ.AKMS.--.HHN 2023-06-27 21:35:36.830 UTC 3.9e-02 0.76 s 1.0 Ml 0.62° 320.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.APOL.--.HHN P 2023-06-27 21:35:15.545 UTC 0.070 s Unspecified 0.13° 13.0° 4.63 no
CQ.NATA.--.HHZ P 2023-06-27 21:35:17.083 UTC -0.93 s Unspecified 0.31° 319.0° 1.22 no
CQ.APOL.--.HHE S 2023-06-27 21:35:18.894 UTC -0.21 s Unspecified 0.13° 13.0° 6.46 no
CQ.TROD.--.HHZ P 2023-06-27 21:35:19.270 UTC -0.18 s Unspecified 0.40° 4.0° 1.00 no
CQ.XYLS.--.HHZ P 2023-06-27 21:35:20.826 UTC -0.31 s Unspecified 0.50° 21.0° 1.42 no
CQ.ALEF.--.HHZ P 2023-06-27 21:35:23.201 UTC -0.26 s Unspecified 0.64° 344.0° 0.74 no
CQ.AKMS.--.HHZ P 2023-06-27 21:35:23.406 UTC 0.23 s Unspecified 0.62° 320.0° 0.88 no
CQ.NATA.--.HHE S 2023-06-27 21:35:23.543 UTC -0.080 s Unspecified 0.31° 319.0° 1.72 no
CQ.TROD.--.HHN S 2023-06-27 21:35:26.593 UTC 0.41 s Unspecified 0.40° 4.0° 1.09 no
CQ.ASGA.--.HHN S 2023-06-27 21:35:27.189 UTC 0.39 s Unspecified 0.42° 55.0° no
CQ.XYLS.--.HHN S 2023-06-27 21:35:29.016 UTC -0.17 s Unspecified 0.50° 21.0° 1.03 no
CQ.ALEF.--.HHE S 2023-06-27 21:35:32.929 UTC -0.39 s Unspecified 0.64° 344.0° 1.33 no
CQ.AKMS.--.HHE S 2023-06-27 21:35:33.284 UTC 0.47 s Unspecified 0.62° 320.0° 1.31 no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.AKMS.--.HHE I 0.0006 1.7703e-05
CQ.AKMS.--.HHN I 0.0005 1.5964e-05
CQ.AKMS.--.HHZ I 0.0005 1.2447e-05
CQ.ALEF.--.HHE I 0.0016 1.8548e-05
CQ.ALEF.--.HHN I 0.0027 1.7642e-05
CQ.ALEF.--.HHZ I 0.0012 1.0061e-05
CQ.APOL.--.HHE I 0.0196 0.0003
CQ.APOL.--.HHN I 0.0219 0.0003
CQ.NATA.--.HHE I 0.0043 7.6079e-05
CQ.NATA.--.HHN I 0.0021 4.6558e-05
CQ.NATA.--.HHZ I 0.0040 4.7213e-05
CQ.TROD.--.HHE I 0.0005 1.1658e-05
CQ.TROD.--.HHN I 0.0004 1.4954e-05
CQ.TROD.--.HHZ I 0.0004 9.1556e-06
CQ.XYLS.--.HHE I 0.0008 1.3025e-05
CQ.XYLS.--.HHN I 0.0007 1.3776e-05
CQ.XYLS.--.HHZ I 0.0005 9.4653e-06

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X
arrow_downward Expand All arrow_upward Collapse All