Event 20230607-2
2023-06-07 09:06:41.800 UTC 31.34 km 1.2 Ml
35.4228°N, 33.6068°E
Mediterranean Sea
28.0 km E of Kyrenia
Time Error: Analysis Type: Manual
Time RMS: 0.34 s Num. Stations: 6
Depth Error: 0.85 km Num. Phases: 10
Reference Elevation: 0.56 km Max. Intensity (MMI):
Azimuth: 284° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
1.2 Ml 5 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.31° Source Radius:
Max. Distance: 0.87° Location Method:
Fixed Location: no Author: GSD
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 2.46 km 211.00° 1.00°
Intermediate 1.44 km 121.00° 6.00°
Minimum 0.86 km 310.00° 84.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.MVOU.--.HHE 2023-06-07 09:06:58.950 UTC 5.9e-02 0.32 s 1.2 Ml 0.41° 177.0°
CQ.MVOU.--.HHN 2023-06-07 09:06:59.310 UTC 8.2e-02 0.38 s 1.3 Ml 0.41° 177.0°
GE.CSS.--.HHN 2023-06-07 09:07:02.930 UTC 4.3e-02 0.32 s 1.2 Ml 0.51° 207.0°
CQ.ATHA.--.HHE 2023-06-07 09:07:04.630 UTC 1.0 1.08 s 2.0 Ml 0.33° 212.0°
CQ.ATHA.--.HHN 2023-06-07 09:07:07.680 UTC 0.5 0.46 s 1.7 Ml 0.33° 212.0°
CQ.TROD.--.HHE 2023-06-07 09:07:08.050 UTC 2.2e-02 0.50 s 1.2 Ml 0.77° 233.0°
GE.CSS.--.HHE 2023-06-07 09:07:08.860 UTC 3.2e-02 0.28 s 1.1 Ml 0.51° 207.0°
CQ.ALEF.--.HHN 2023-06-07 09:07:16.400 UTC 2.3e-02 0.46 s 1.0 Ml 0.87° 253.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.LEF1.--.HHZ P 2023-06-07 09:06:49.190 UTC -0.57 s Unspecified 0.31° 219.0° 1.53 no
CQ.ATHA.--.HHZ P 2023-06-07 09:06:50.325 UTC 0.34 s Unspecified 0.33° 212.0° 1.21 no
CQ.MVOU.--.HHZ P 2023-06-07 09:06:51.439 UTC 0.36 s Unspecified 0.41° 177.0° 1.37 no
GE.CSS.--.HHZ P 2023-06-07 09:06:52.039 UTC -0.53 s Unspecified 0.51° 207.0° no
CQ.LEF1.--.HHE S 2023-06-07 09:06:54.955 UTC -1.01 s Unspecified 0.31° 219.0° 1.85 no
CQ.TROD.--.HHZ P 2023-06-07 09:06:56.006 UTC -0.16 s Unspecified 0.77° 233.0° 1.03 no
CQ.ATHA.--.HHE S 2023-06-07 09:06:56.448 UTC 0.070 s Unspecified 0.33° 212.0° 2.19 no
CQ.ALEF.--.HHZ P 2023-06-07 09:06:57.910 UTC 0.40 s Unspecified 0.87° 253.0° 1.50 no
CQ.MVOU.--.HHE S 2023-06-07 09:06:58.597 UTC 0.28 s Unspecified 0.41° 177.0° 1.55 no
CQ.TROD.--.HHE S 2023-06-07 09:07:07.315 UTC -0.060 s Unspecified 0.77° 233.0° 0.89 no
CQ.ALEF.--.HHN S 2023-06-07 09:07:09.929 UTC 0.17 s Unspecified 0.87° 253.0° 1.23 no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.ALEF.--.HHE I 0.0008 1.8229e-05
CQ.ALEF.--.HHN I 0.0010 1.1726e-05
CQ.ALEF.--.HHZ I 0.0008 8.6258e-06
CQ.ATHA.--.HHE I 0.0093 0.0003
CQ.ATHA.--.HHN I 0.0136 0.0003
CQ.ATHA.--.HHZ I 0.0218 0.0004
CQ.LEF1.--.HHE I 0.0445 0.0016
CQ.LEF1.--.HHN I 0.0350 0.0008
CQ.LEF1.--.HHZ I 0.0531 0.0010
CQ.MVOU.--.HHE I 0.0022 4.3176e-05
CQ.MVOU.--.HHN I 0.0025 4.5461e-05
CQ.MVOU.--.HHZ I 0.0038 4.6192e-05
CQ.TROD.--.HHE I 0.0003 8.5673e-06
CQ.TROD.--.HHN I 0.0003 8.0912e-06
CQ.TROD.--.HHZ I 0.0003 6.0098e-06

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X