Event 20230510-6
2023-05-10 04:22:33.960 UTC 12.74 km 0.6 Ml
34.8087°N, 32.5622°E
14.0 km E of Pafos
Time Error: Analysis Type: Manual
Time RMS: 0.10 s Num. Stations: 26
Depth Error: 1.01 km Num. Phases: 8
Reference Elevation: 0.57 km Max. Intensity (MMI):
Azimuth: 152° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
0.6 Ml 5 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.027° Source Radius:
Max. Distance: 0.45° Location Method:
Fixed Location: no Author: GSD
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 1.19 km 210.00° 57.00°
Intermediate 0.52 km 50.00° 30.00°
Minimum 0.38 km 315.00° 9.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.NATA.--.HHN 2023-05-10 04:22:40.650 UTC 0.2 0.14 s 0.5 Ml 0.03° 167.0°
CQ.NATA.--.HHE 2023-05-10 04:22:42.730 UTC 0.3 0.36 s 0.8 Ml 0.03° 167.0°
CQ.TROD.--.HHN 2023-05-10 04:22:45.730 UTC 1.9e-02 0.30 s 0.6 Ml 0.29° 60.0°
CQ.AKMS.--.HHN 2023-05-10 04:22:46.740 UTC 1.8e-02 0.12 s 0.3 Ml 0.28° 319.0°
CQ.AKMS.--.HHE 2023-05-10 04:22:47.740 UTC 2.0e-02 0.14 s 0.4 Ml 0.28° 319.0°
CQ.ALEF.--.HHE 2023-05-10 04:22:50.020 UTC 2.0e-02 0.16 s 0.4 Ml 0.35° 5.0°
CQ.ALEF.--.HHN 2023-05-10 04:22:52.010 UTC 3.1e-02 0.44 s 0.6 Ml 0.35° 5.0°
CQ.XYLS.--.HHE 2023-05-10 04:22:52.710 UTC 5.7e-02 0.26 s 1.0 Ml 0.45° 62.0°
CQ.XYLS.--.HHN 2023-05-10 04:22:53.250 UTC 4.7e-02 0.28 s 1.0 Ml 0.45° 62.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.NATA.--.HHZ P 2023-05-10 04:22:36.312 UTC -0.10 s Unspecified 0.03° 167.0° 3.29 no
CQ.NATA.--.HHN S 2023-05-10 04:22:38.352 UTC 0.030 s Unspecified 0.03° 167.0° 2.96 no
CQ.TROD.--.HHZ P 2023-05-10 04:22:39.299 UTC -0.83 s Unspecified 0.29° 60.0° 0.60 no
CQ.AKMS.--.HHZ P 2023-05-10 04:22:39.904 UTC -0.13 s Unspecified 0.28° 319.0° 1.15 no
CQ.ALEF.--.HHZ P 2023-05-10 04:22:40.462 UTC -0.77 s Unspecified 0.35° 5.0° 1.18 no
CQ.XYLS.--.HHZ P 2023-05-10 04:22:43.020 UTC -0.020 s Unspecified 0.45° 62.0° 0.99 no
CQ.TROD.--.HHE S 2023-05-10 04:22:44.954 UTC 0.010 s Unspecified 0.29° 60.0° 0.84 no
CQ.APOL.--.HHE S 2023-05-10 04:22:44.969 UTC 0.10 s Unspecified 0.28° 118.0° no
CQ.AKMS.--.HHE S 2023-05-10 04:22:44.970 UTC 0.21 s Unspecified 0.28° 319.0° 1.64 no
CQ.ALEF.--.HHE S 2023-05-10 04:22:46.851 UTC -0.050 s Unspecified 0.35° 5.0° 1.53 no
CQ.XYLS.--.HHE S 2023-05-10 04:22:51.533 UTC 1.41 s Unspecified 0.45° 62.0° 1.70 no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.AKMS.--.HHE I 0.0016 2.7480e-05
CQ.AKMS.--.HHN I 0.0015 2.7491e-05
CQ.AKMS.--.HHZ I 0.0013 1.7356e-05
CQ.ALEF.--.HHE I 0.0014 2.3176e-05
CQ.ALEF.--.HHN I 0.0015 1.9202e-05
CQ.ALEF.--.HHZ I 0.0014 1.6231e-05
CQ.NATA.--.HHE I 0.0219 0.0003
CQ.NATA.--.HHN I 0.0161 0.0002
CQ.NATA.--.HHZ I 0.0269 0.0003
CQ.TROD.--.HHE I 0.0007 1.2516e-05
CQ.TROD.--.HHN I 0.0007 1.3299e-05
CQ.TROD.--.HHZ I 0.0005 9.5838e-06
CQ.XYLS.--.HHE I 0.0020 3.9706e-05
CQ.XYLS.--.HHN I 0.0018 3.3723e-05
CQ.XYLS.--.HHZ I 0.0022 3.0970e-05

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X
arrow_downward Expand All arrow_upward Collapse All