Event 20240412-5
2024-04-12 22:14:56.960 UTC 2.49 km 0.8 Ml
34.7683°N, 32.9412°E
13.0 km NW of Lemesos
Time Error: Analysis Type: Manual
Time RMS: 0.16 s Num. Stations: 29
Depth Error: 1.24 km Num. Phases: 10
Reference Elevation: 0.67 km Max. Intensity (MMI):
Azimuth: 129° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
0.8 Ml 6 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.12° Source Radius:
Max. Distance: 0.48° Location Method:
Fixed Location: no Author: GSD
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 1.24 km 295.00° 87.00°
Intermediate 0.44 km 157.00° 1.00°
Minimum 0.35 km 67.00° 2.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.APOL.--.HHE 2024-04-12 22:15:02.270 UTC 0.3 0.24 s 1.0 Ml 0.12° 214.0°
CQ.APOL.--.HHN 2024-04-12 22:15:02.310 UTC 0.2 0.12 s 0.9 Ml 0.12° 214.0°
CQ.XYLS.--.HHE 2024-04-12 22:15:07.510 UTC 1.7e-02 0.18 s 0.2 Ml 0.26° 19.0°
CQ.XYLS.--.HHN 2024-04-12 22:15:07.830 UTC 1.5e-02 0.28 s 0.2 Ml 0.26° 19.0°
CQ.TROD.--.HHN 2024-04-12 22:15:08.520 UTC 1.1e-02 0.24 s 5.1e-02 Ml 0.19° 341.0°
CQ.ASGA.--.HHE 2024-04-12 22:15:09.140 UTC 1.9e-02 0.16 s 0.3 Ml 0.25° 85.0°
CQ.ALEF.--.HHN 2024-04-12 22:15:15.800 UTC 1.5e-02 0.44 s 0.4 Ml 0.48° 325.0°
GE.CSS.--.HHE 2024-04-12 22:15:16.310 UTC 8.8e-03 0.32 s 0.3 Ml 0.37° 58.0°
CQ.ALEF.--.HHE 2024-04-12 22:15:18.210 UTC 2.8e-02 0.60 s 0.7 Ml 0.48° 325.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.APOL.--.HHZ P 2024-04-12 22:14:59.493 UTC -0.19 s Unspecified 0.12° 214.0° 11.06 no
CQ.TROD.--.HHZ P 2024-04-12 22:15:01.374 UTC 0.24 s Unspecified 0.19° 341.0° 0.85 no
CQ.APOL.--.HHE S 2024-04-12 22:15:01.962 UTC 0.16 s Unspecified 0.12° 214.0° 7.43 no
CQ.XYLS.--.HHZ P 2024-04-12 22:15:01.981 UTC -0.61 s Unspecified 0.26° 19.0° 1.59 no
CQ.ASGA.--.HHZ P 2024-04-12 22:15:02.435 UTC -0.010 s Unspecified 0.25° 85.0° 1.65 no
GE.CSS.--.HHZ P 2024-04-12 22:15:04.780 UTC -0.10 s Unspecified 0.37° 58.0° 1.57 no
CQ.LEF2.--.HNZ P 2024-04-12 22:15:04.925 UTC -1.03 s Unspecified 0.43° 40.0° no
CQ.TROD.--.HHE S 2024-04-12 22:15:05.780 UTC 1.38 s Unspecified 0.19° 341.0° 1.76 no
CQ.ASGA.--.HHE S 2024-04-12 22:15:06.662 UTC -0.070 s Unspecified 0.25° 85.0° 2.27 no
CQ.XYLS.--.HHE S 2024-04-12 22:15:07.064 UTC 0.080 s Unspecified 0.26° 19.0° 1.86 no
CQ.ALEF.--.HHZ P 2024-04-12 22:15:07.097 UTC 0.12 s Unspecified 0.48° 325.0° 1.23 no
GE.CSS.--.HHE S 2024-04-12 22:15:11.201 UTC 0.14 s Unspecified 0.37° 58.0° 1.38 no
CQ.ALEF.--.HHE S 2024-04-12 22:15:14.587 UTC -0.21 s Unspecified 0.48° 325.0° 1.23 no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.ALEF.--.HHE I 0.0006 1.1061e-05
CQ.ALEF.--.HHN I 0.0005 1.0360e-05
CQ.ALEF.--.HHZ I 0.0005 7.3309e-06
CQ.APOL.--.HHE I 0.0347 0.0003
CQ.APOL.--.HHN I 0.0222 0.0003
CQ.APOL.--.HHZ I 0.0346 0.0003
CQ.ASGA.--.HHE I 0.0018 2.4415e-05
CQ.ASGA.--.HHN I 0.0012 1.6021e-05
CQ.ASGA.--.HHZ I 0.0019 1.7690e-05
CQ.TROD.--.HHE I 0.0008 1.2516e-05
CQ.TROD.--.HHN I 0.0007 1.0121e-05
CQ.TROD.--.HHZ I 0.0007 9.5595e-06
CQ.XYLS.--.HHE I 0.0026 2.0877e-05
CQ.XYLS.--.HHN I 0.0017 2.1631e-05
CQ.XYLS.--.HHZ I 0.0018 1.5783e-05
GE.CSS.--.HHE I 0.0010 7.4446e-06
GE.CSS.--.HHN I 0.0008 7.0647e-06
GE.CSS.--.HHZ I 0.0006 6.0800e-06
GE.CSS.--.HLE I 0.0014 4.1217e-05
GE.CSS.--.HLN I 0.0013 7.6489e-05
GE.CSS.--.HLZ I 0.0015 9.9579e-05

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X