Event 20240324-3
2024-03-24 19:25:07.520 UTC 16.92 km 0.9 Ml
34.7727°N, 33.0817°E
12.0 km N of Lemesos
Time Error: Analysis Type: Manual
Time RMS: 0.50 s Num. Stations: 29
Depth Error: 3.17 km Num. Phases: 13
Reference Elevation: 0.58 km Max. Intensity (MMI):
Azimuth: 114° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
0.9 Ml 6 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.099° Source Radius:
Max. Distance: 0.42° Location Method:
Fixed Location: no Author: GSD
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 3.31 km 146.00° 73.00°
Intermediate 1.28 km 336.00° 16.00°
Minimum 0.91 km 245.00° 3.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.ASGA.--.HHE 2024-03-24 19:25:15.810 UTC 0.4 0.14 s 1.1 Ml 0.14° 84.0°
CQ.ASGA.--.HHN 2024-03-24 19:25:16.080 UTC 0.2 0.14 s 0.9 Ml 0.14° 84.0°
CQ.APOL.--.HHE 2024-03-24 19:25:16.300 UTC 0.2 0.12 s 1.0 Ml 0.21° 241.0°
CQ.APOL.--.HHN 2024-03-24 19:25:16.840 UTC 0.1 0.080 s 0.8 Ml 0.21° 241.0°
CQ.XYLS.--.HHN 2024-03-24 19:25:17.040 UTC 0.2 0.16 s 1.0 Ml 0.24° 354.0°
CQ.XYLS.--.HHE 2024-03-24 19:25:17.110 UTC 0.2 0.12 s 1.1 Ml 0.24° 354.0°
GE.CSS.--.HHE 2024-03-24 19:25:19.850 UTC 5.1e-02 0.12 s 0.8 Ml 0.28° 47.0°
CQ.TROD.--.HHN 2024-03-24 19:25:22.720 UTC 5.8e-02 0.28 s 0.8 Ml 0.25° 315.0°
CQ.TROD.--.HHE 2024-03-24 19:25:23.620 UTC 4.7e-02 0.50 s 0.7 Ml 0.25° 315.0°
CQ.NATA.--.HHE 2024-03-24 19:25:27.490 UTC 0.1 0.50 s 0.9 Ml 0.42° 271.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.ASGA.--.HHZ P 2024-03-24 19:25:11.652 UTC 0.050 s Unspecified 0.14° 84.0° 5.18 no
CQ.APOL.--.HHZ P 2024-03-24 19:25:11.858 UTC -0.73 s Unspecified 0.21° 241.0° 5.45 no
CQ.XYLS.--.HHZ P 2024-03-24 19:25:12.612 UTC -0.55 s Unspecified 0.24° 354.0° 3.50 no
GE.CSS.--.HHZ P 2024-03-24 19:25:13.438 UTC -0.31 s Unspecified 0.28° 47.0° 1.26 no
CQ.LEM1.--.HNE S 2024-03-24 19:25:13.931 UTC -0.090 s Unspecified 0.10° 198.0° no
CQ.TROD.--.HHZ P 2024-03-24 19:25:14.013 UTC 0.75 s Unspecified 0.25° 315.0° 1.20 no
CQ.ASGA.--.HHN S 2024-03-24 19:25:15.457 UTC 0.68 s Unspecified 0.14° 84.0° 1.51 no
CQ.APOL.--.HHE S 2024-03-24 19:25:16.101 UTC -0.44 s Unspecified 0.21° 241.0° 2.89 no
CQ.NATA.--.HHZ P 2024-03-24 19:25:16.562 UTC 0.36 s Unspecified 0.42° 271.0° 0.98 no
CQ.XYLS.--.HHE S 2024-03-24 19:25:16.823 UTC -0.74 s Unspecified 0.24° 354.0° 5.54 no
CQ.TROD.--.HHE S 2024-03-24 19:25:18.084 UTC 0.34 s Unspecified 0.25° 315.0° 0.68 no
GE.CSS.--.HHE S 2024-03-24 19:25:18.711 UTC 0.10 s Unspecified 0.28° 47.0° 1.27 no
CQ.NATA.--.HHN S 2024-03-24 19:25:23.527 UTC 0.56 s Unspecified 0.42° 271.0° 1.07 no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.APOL.--.HHE I 0.0202 0.0003
CQ.APOL.--.HHN I 0.0201 0.0003
CQ.APOL.--.HHZ I 0.0329 0.0003
CQ.ASGA.--.HHE I 0.0278 0.0004
CQ.ASGA.--.HHN I 0.0172 0.0003
CQ.ASGA.--.HHZ I 0.0208 0.0002
CQ.NATA.--.HHE I 0.0024 7.1412e-05
CQ.NATA.--.HHN I 0.0013 4.4352e-05
CQ.NATA.--.HHZ I 0.0014 3.7218e-05
CQ.TROD.--.HHE I 0.0016 3.8625e-05
CQ.TROD.--.HHN I 0.0020 3.6495e-05
CQ.TROD.--.HHZ I 0.0012 2.9435e-05
CQ.XYLS.--.HHE I 0.0247 0.0003
CQ.XYLS.--.HHN I 0.0150 0.0002
CQ.XYLS.--.HHZ I 0.0099 0.0001
GE.CSS.--.HHE I 0.0066 8.5264e-05
GE.CSS.--.HHN I 0.0092 7.9401e-05
GE.CSS.--.HHZ I 0.0053 5.2017e-05
GE.CSS.--.HLE I 0.0063 8.4273e-05
GE.CSS.--.HLN I 0.0087 8.7175e-05
GE.CSS.--.HLZ I 0.0064 6.8582e-05

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X