Channel GE.CSS.BHZ
This is an inactive channel record. It has an end time on its valid period. Use the history below to choose other records for this channel at different times. The record with a valid end time of forever is the active record. |
Network: | GE | Max Clock Drift: | |
---|---|---|---|
Station: | CSS | Comment: | |
Location: | -- | Flags: | |
Channel Code: | BHZ | Data Format: | |
Index: | Sensor: | ||
Azimuth: | Instrument: | None | |
Dip: | Channel Response: | GE.CSS.BHZ.1 | |
Depth: | Valid From: | 1998-12-09 00:00:00 UTC | |
Sample Rate: | Valid To: | 1999-07-21 00:00:00 UTC |
History
There are 3 records.
Channel | Azimuth (°) | Dip (°) | Depth (m) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action |
---|---|---|---|---|---|---|---|---|---|---|---|
GE.CSS.--.BHZ | None | GE.CSS.BHZ.1 | 1998-12-09 00:00:00 | 1999-07-21 00:00:00 | |||||||
GE.CSS.--.BHZ | None | GE.CSS.BHZ.2 | 1999-07-21 00:00:00 | 2008-08-28 00:00:00 | |||||||
GE.CSS.--.BHZ | 0.0 | -90.0 | 0 m | 20.0 | GFZ:GE1980:STS-2/N/g=1500 | None | GE.CSS.BHE.4 | 2013-07-01 00:00:00 | forever |
You have gaps in the history of this channel. The start of the valid time for a record does not equal the end of the valid time of the previous record.