Instrument cygnus205_0641
| Model: | Cygnus205 | Name: | |
|---|---|---|---|
| Serial Number: | 641 |
Referenced by Channels
There are 9 channels.
| Channel | Azimuth (°) | Dip (°) | Depth (m) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CQ.ATHA.--.CYG | 0.0 | 0.0 | 0 m | 0.0 | cygnus205_0641 | 1001 | None | 2013-05-08 13:26:58 | 2026-04-21 07:00:00 |
|
|
| CQ.ATHA.R0.ACN | 0.0 | 0.0 | 0 m | 0.0 | cygnus205_0641 | 1801 | None | 2020-05-11 16:13:52 | 2026-04-21 07:00:00 |
|
|
| CQ.ATHA.R0.AIN | 0.0 | 0.0 | 0 m | 0.0 | cygnus205_0641 | 1802 | None | 2020-05-11 16:13:52 | 2026-04-21 07:00:00 |
|
|
| CQ.ATHA.R0.ALE | 0.0 | 0.0 | 0 m | 0.0 | cygnus205_0641 | 1812 | None | 2020-09-14 08:53:28 | 2026-04-21 07:00:00 |
|
|
| CQ.ATHA.R0.AMC | 0.0 | 0.0 | 0 m | 0.0 | cygnus205_0641 | 1810 | None | 2020-07-11 04:48:22 | 2026-04-21 07:00:00 |
|
|
| CQ.ATHA.R0.APS | 0.0 | 0.0 | 0 m | 0.0 | cygnus205_0641 | 1809 | None | 2020-05-11 16:13:52 | 2026-04-21 07:00:00 |
|
|
| CQ.ATHA.R0.ARM | 0.0 | 0.0 | 0 m | 0.0 | cygnus205_0641 | 1814 | None | 2020-05-11 16:13:04 | 2026-04-21 07:00:00 |
|
|
| CQ.ATHA.R0.AST | 0.0 | 0.0 | 0 m | 0.0 | cygnus205_0641 | 1803 | None | 2020-05-11 16:14:52 | 2026-04-21 07:00:00 |
|
|
| CQ.ATHA.R0.SOH | 0.0 | 0.0 | 0 m | 0.0 | cygnus205_0641 | 1000 | None | 2013-05-21 11:33:32 | 2026-04-21 07:00:00 |
|


