Instrument carina110_2827
| Model: | Carina110 | Name: | |
|---|---|---|---|
| Serial Number: | 2827 |
Referenced by Channels
There are 8 channels.
| Channel | Azimuth (°) | Dip (°) | Depth (m) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CQ.HUB2.--.ACN | carina110_2827 | 1801 | None | 2026-04-29 08:57:32 | forever |
|
|||||
| CQ.HUB2.--.ACQ | carina110_2827 | 1804 | None | 2026-04-29 08:57:32 | forever |
|
|||||
| CQ.HUB2.--.AIN | carina110_2827 | 1802 | None | 2026-04-29 08:57:32 | forever |
|
|||||
| CQ.HUB2.--.ALE | carina110_2827 | 1812 | None | 2026-04-29 08:57:32 | forever |
|
|||||
| CQ.HUB2.--.AMC | carina110_2827 | 1810 | None | 2026-04-29 08:57:32 | forever |
|
|||||
| CQ.HUB2.--.APS | carina110_2827 | 1809 | None | 2026-04-29 08:57:32 | forever |
|
|||||
| CQ.HUB2.--.ARM | carina110_2827 | 1814 | None | 2026-04-29 08:57:32 | forever |
|
|||||
| CQ.HUB2.--.AST | carina110_2827 | 1803 | None | 2026-04-29 08:57:32 | forever |
|


