Channel CQ.POL6.HNN
| Network: | CQ | Max Clock Drift: | 0 s | 
|---|
| Station: | POL6 | Comment: |  | 
|---|
| Location: | -- | Flags: | T | 
|---|
| Channel Code: | HNN | Data Format: | Steim | 
|---|
| Index: |  | Sensor: |  | 
|---|
| Azimuth: | 0° | Instrument: | None | 
|---|
| Dip: | 0° | Channel Response: | CQ.POL6.HHN | 
|---|
| Depth: | 0 m | Valid From: | 2024-04-23 13:14:12 UTC | 
|---|
| Sample Rate: | 100.0 Hz | Valid To: | forever | 
|---|
  Helicorder
  
 
  Choose a date to display:
    
  
  History
  
There is one record.
  
    
    
      | Channel | 
      Azimuth (°) | 
      Dip (°) | 
      Depth (m) | 
      Sample Rate (Hz) | 
      Sensor | 
      Instrument | 
      Index | 
      Response | 
      Valid From (UTC) | 
      Valid To (UTC) | 
      Action | 
    
    
    
      
        | CQ.POL6.--.HNN | 
        0.0 | 
        0.0 | 
        0 m | 
        100.0 | 
         | 
        None | 
         | 
        CQ.POL6.HHN | 
        2024-04-23 13:14:12 | 
        forever | 
        
           
          
          
         |