Channel CQ.TROD.ATR
|
This is an inactive channel record. It has an end time on its valid period.
Use the history below to choose other records for this channel at different times.
The record with a valid end time of forever is the active record.
|
Network: | CQ | Max Clock Drift: | |
---|
Station: | TROD | Comment: | |
---|
Location: | -- | Flags: | |
---|
Channel Code: | ATR | Data Format: | |
---|
Index: | 1808 | Sensor: | |
---|
Azimuth: | | Instrument: | trident305_0718 |
---|
Dip: | | Channel Response: | None |
---|
Depth: | | Valid From: | 2020-05-11 16:13:50 UTC |
---|
Sample Rate: | | Valid To: | 2021-10-07 00:00:00 UTC |
---|
History
There areShowing 1 of 2 records.