Channel GE.CSS.LHZ
This is an inactive channel record. It has an end time on its valid period. Use the history below to choose other records for this channel at different times. The record with a valid end time of forever is the active record. |
Network: | GE | Max Clock Drift: | 0 s |
---|---|---|---|
Station: | CSS | Comment: | |
Location: | -- | Flags: | GC |
Channel Code: | LHZ | Data Format: | Steim2 Integer Compression Format |
Index: | Sensor: | GFZ:GE1980:STS-2/N/g=1500 | |
Azimuth: | 0° | Instrument: | None |
Dip: | -90.0° | Channel Response: | GE.CSS.LHZ.2 |
Depth: | 0 m | Valid From: | 1999-07-21 00:00:00 UTC |
Sample Rate: | 1.0 Hz | Valid To: | 2008-08-28 00:00:00 UTC |
History
There are 3 records.
Channel | Azimuth (°) | Dip (°) | Depth (m) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action |
---|---|---|---|---|---|---|---|---|---|---|---|
GE.CSS.--.LHZ | 0.0 | -90.0 | 0 m | 1.0 | GFZ:GE1980:STS-2/N/g=1500 | None | GE.CSS.LHZ.1 | 1998-12-09 00:00:00 | 1999-07-21 00:00:00 | ||
GE.CSS.--.LHZ | 0.0 | -90.0 | 0 m | 1.0 | GFZ:GE1980:STS-2/N/g=1500 | None | GE.CSS.LHZ.2 | 1999-07-21 00:00:00 | 2008-08-28 00:00:00 | ||
GE.CSS.--.LHZ | 0.0 | -90.0 | 0 m | 1.0 | GFZ:GE1980:STS-2/N/g=1500 | None | GE.CSS.LHE.4 | 2013-07-01 00:00:00 | forever |
You have gaps in the history of this channel. The start of the valid time for a record does not equal the end of the valid time of the previous record.