Channel GE.CSS.SHN
Network: | GE | Max Clock Drift: | 0 s |
---|---|---|---|
Station: | CSS | Comment: | |
Location: | -- | Flags: | GC |
Channel Code: | SHN | Data Format: | Steim2 Integer Compression Format |
Index: | Sensor: | GFZ:GE1980:STS-2/N/g=1500 | |
Azimuth: | 0° | Instrument: | None |
Dip: | 0° | Channel Response: | GE.CSS.SHE.0 |
Depth: | 0 m | Valid From: | 2013-07-01 00:00:00 UTC |
Sample Rate: | 50.0 Hz | Valid To: | forever |
History
There is one record.
Channel | Azimuth (°) | Dip (°) | Depth (m) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action |
---|---|---|---|---|---|---|---|---|---|---|---|
GE.CSS.--.SHN | 0.0 | 0.0 | 0 m | 50.0 | GFZ:GE1980:STS-2/N/g=1500 | None | GE.CSS.SHE.0 | 2013-07-01 00:00:00 | forever |