Channel CQ.APOL.HHN
| Network: | CQ | Max Clock Drift: | |
|---|
| Station: | APOL | Comment: | |
|---|
| Location: | -- | Flags: | |
|---|
| Channel Code: | HHN | Data Format: | |
|---|
| Index: | 2 | Sensor: | trillium120PA |
|---|
| Azimuth: | | Instrument: | centaur-3_10841 |
|---|
| Dip: | | Channel Response: | CQ.APOL.HHE |
|---|
| Depth: | | Valid From: | 2023-04-28 13:40:53 UTC |
|---|
| Sample Rate: | | Valid To: | forever |
|---|
Helicorder

Choose a date to display:
History
There is one record.