Response Stage: RSSENSOR201305131636153
| Name: | RSSENSOR201305131636153 | Correction: | |
|---|---|---|---|
| Stage Index: | 1 | Sample Offset: | 0.0 | 
| Stage Type: | Poles & Zeros | Decimation: | 1.0 | 
| Input Units: | M/S | Input Sample Rate: | 0.0 | 
| Output Units: | V | Gain: | 1000.0000000 | 
| Transfer Function Type: | Continuous | Gain Frequency: | 0.1 | 
| Delay: | 0 s | Symmetry: | None | 
Poles & Zeros
There are 4 poles & zeros.
| Type | Index | Value | Action | 
|---|---|---|---|
| Pole | 1 | -0.22210+0.22210i | |
| Pole | 2 | -0.22210-0.22210i | |
| Zero | 3 | 0.00000+0.00000i | |
| Zero | 4 | 0.00000+0.00000i | 

