Origin For Event 20240402-5
Preferred: | Seismic Moment: | ||
---|---|---|---|
Time: | 2024-04-02 02:29:50.530 UTC | Corner Frequency: | |
Time Error: | Stress Drop: | ||
Time RMS: | 0.29 s | Source Radius: | |
Position: | 34.4370°N, 33.4840°E | Fixed Time: | no |
Num. Stations: | 9 | Fixed Location: | no |
Num. Phases: | 17 | Fixed Depth: | no |
Reference Elevation: | 0.65 km | Fixed Phase: | no |
Depth: | 4.41 km | Analysis Type: | Manual |
Depth Error: | 1.45 km | Location Method: | |
Ellipse Major: | Event Type: | ||
Ellipse Minor: | Author: | GSD | |
Ellipse Strike: | Comment: | ||
Azimuth Gap: | 263.00° | Ocean: | Mediterranean Sea |
Min. Distance: | 0.40° | Nearest Place: | |
Max. Distance: | 1.11° | Nearest Major Place: | 49.0 km SE of Lemesos |
Horizontal error: |