Origin For Event 20230914-8
Preferred: | Seismic Moment: | ||
---|---|---|---|
Time: | 2023-09-14 07:07:14.890 UTC | Corner Frequency: | |
Time Error: | Stress Drop: | ||
Time RMS: | 0.23 s | Source Radius: | |
Position: | 35.3500°N, 33.1565°E | Fixed Time: | no |
Num. Stations: | 29 | Fixed Location: | no |
Num. Phases: | 13 | Fixed Depth: | no |
Reference Elevation: | 0.65 km | Fixed Phase: | no |
Depth: | 29.59 km | Analysis Type: | Manual |
Depth Error: | 0.61 km | Location Method: | |
Ellipse Major: | Event Type: | ||
Ellipse Minor: | Author: | GSD | |
Ellipse Strike: | Comment: | ||
Azimuth Gap: | 242.00° | Ocean: | |
Min. Distance: | 0.35° | Nearest Place: | |
Max. Distance: | 0.75° | Nearest Major Place: | 15.0 km W of Kyrenia |
Horizontal error: |