Origin For Event 20230818-2
Preferred: | ![]() | Seismic Moment: | |
---|---|---|---|
Time: | 2023-08-18 00:40:57.810 UTC | Corner Frequency: | |
Time Error: | Stress Drop: | ||
Time RMS: | 0.46 s | Source Radius: | |
Position: | 34.6513°N, 33.7637°E | Fixed Time: | no |
Num. Stations: | 29 | Fixed Location: | no |
Num. Phases: | 23 | Fixed Depth: | no |
Reference Elevation: | 0.19 km | Fixed Phase: | no |
Depth: | 17.29 km | Analysis Type: | Manual |
Depth Error: | 1.02 km | Location Method: | |
Ellipse Major: | Event Type: | ||
Ellipse Minor: | Author: | GSD | |
Ellipse Strike: | Comment: | ||
Azimuth Gap: | 239.00° | Ocean: | Mediterranean Sea |
Min. Distance: | 0.30° | Nearest Place: | |
Max. Distance: | 1.23° | Nearest Major Place: | 32.0 km SE of Larnaka |
Horizontal error: |