Origin For Event 20230818-2
| Preferred: | ![]() | Min. Distance: | 0.30° |
|---|---|---|---|
| Time: | 2023-08-18 00:40:57.810 UTC | Max. Distance: | 1.23° |
| Time RMS: | 0.46 s | Fixed Time: | no |
| Position: | 34.6513°N, 33.7637°E | Fixed Location: | no |
| Num. Stations: | 29 | Fixed Depth: | no |
| Num. Phases: | 23 | Fixed Phase: | no |
| Reference Elevation: | 0.19 km | Analysis Type: | Manual |
| Depth: | 17.29 km | Author: | GSD |
| Depth Error: | 1.02 km | Ocean: | Mediterranean Sea |
| Azimuth Gap: | 239.00° | Nearest Major Place: | 32.0 km SE of Larnaka |


