Origin For Event 20230812-4
Preferred: | Seismic Moment: | ||
---|---|---|---|
Time: | 2023-08-12 21:43:50.660 UTC | Corner Frequency: | |
Time Error: | Stress Drop: | ||
Time RMS: | 0.32 s | Source Radius: | |
Position: | 36.3453°N, 30.0762°E | Fixed Time: | no |
Num. Stations: | 13 | Fixed Location: | no |
Num. Phases: | 18 | Fixed Depth: | no |
Reference Elevation: | 0.57 km | Fixed Phase: | no |
Depth: | 28.12 km | Analysis Type: | Manual |
Depth Error: | 3.35 km | Location Method: | |
Ellipse Major: | Event Type: | ||
Ellipse Minor: | Author: | GSD | |
Ellipse Strike: | Comment: | ||
Azimuth Gap: | 223.00° | Ocean: | |
Min. Distance: | 2.27° | Nearest Place: | |
Max. Distance: | 3.73° | Nearest Major Place: | 258.0 km NW of Polis |
Horizontal error: |